Overview
Planning to study Data Analytics in UK?The UK is a popular destination for data analytics courses today, where students take advantage of modern technology and research-based education. Students here can choose programs like Masters in Data Analytics UK and Bachelors in Data Analytics UK. Generally, the duration of a master's course is 1-2 years and bachelor's is 3 - 4 years. The fees for Data Analytics Courses in UK for Indian Students depend on the university and course type, which can range from around £12,000 to £30,000 per year.
Studying in the UK gives students access to career opportunities and high-paying jobs at the global level. Students who wish to study data analytics in UK can take help of UK University Admission Consultants to easily complete the application process.
These courses help students master skills such as big data, machine learning and business analytics, allowing them to compete internationally.
First let's know a little more about Data Analytics. Actually Data Analytics has emerged as the most sought-after domain in the modern era which combines business intelligence, data mining, and statistical analysis to help companies grow in data-driven decisions. In the universities in UK, this course is available as the most demanding course which focuses on developing significant skills in the students with their well-designed Data Analytics courses in UK.
These perfect courses also cover core subjects like Big Data, Database Management, and, Predictive Modeling. The universities in UK are famous for their world-class faculties, strong industry connection which helps in job opportunities for students, and cutting-edge technology for practice.
UK is the home to the best universities that offer a lot of specific programs which is designed according to industry trends and demands. Universities also consider the student's choice of courses to pursue careers as data scientists, business analysts, and AI specialists among other roles. At Wayup Abroad, we are committed to students who are willing to be admitted to the best university in UK, we are here to help you out in securing a seat and make your admission process smooth and simple.
Why Choose?
UK is an excellent choice for studying data analytics in 2025. The top universities here offer cutting edge technology, industry projects and placement opportunities. Global exposure and advanced curriculum help students excel in their career. Apply now and build your future. Choosing Study Data Analytics in UK can be highly beneficial for students, who want to build their career internationally as it opens enhanced job opportunities in industries like finance, healthcare, technology, and marketing.
The UK offers various compelling benefits for studying Data Analytics.
- Globally Recognized Universities: UK is renowned for its top-ranked universities, which offer well-designed courses and ensure your degree is respected globally. It opens doors to job opportunities internationally.
- Industry-Relevant Curriculum: UK Courses are designed as per the industry's trends, latest tools, and technologies.
- Industry Connections: Universities in UK have strong industry tie-ups which increase the job and internship opportunities for the candidates.
- Career Opportunities: It enhances your global network and increases employment chances, as graduates are highly sought after by global employers in finance, technology, and other domains.
- Practical Learning & Research Opportunities: Data analytics, covers practical technology learning and research, so it also provides the best equipment for practices and students gain hands-on experience by handling various projects.
- Cultural Experience: It allows you to grow your network and meet people from diverse cultures and environments which enhances the global perspective of students.
Course Duration
The duration of Data Analytics courses in UK depends on the type of program the students are pursuing. If you want to pursue Data Analytics course at undergraduate level, then its duration is usually 3 years, but if the course includes a placement year, then this duration can be up to 4 years. On the other hand, talking about postgraduate programs, their duration is usually between 1 to 2 years. If you are interested in research or PhD, then it can take 3 to 4 years to complete a PhD program for Data Analytics. The duration of Data Analytics courses in UK depends on the level of study, here are the types of degrees available in UK:
- Undergraduate Programs: Basically, this program takes 3 years (if it includes a placement year, it takes 4 years).
- Postgraduate Programs: Usually take 1 to 2 years to complete.
- PhD Programs: This can take 3 to 4 years to complete.
Fees
The Data Analytics courses fees in UK vary as per the chosen university, degree, and courses. Studying a Data Analytics Course in UK can be costly, but it becomes worthwhile as it builds you as a successful professional who can tackle any challenges in your upcoming career.
- Undergraduate Programs: 15 to 30 lakhs per year.
- Postgraduate Programs: 20 to 35 lakhs per year.
Scholarships
To reduce the financial burden, many universities in UK offer the scholarship options for international students.
Some popular scholarships for Data Analytics students are:
- Chevening Scholarships: This is a full-fund scholarship option for international students.
- GREAT Scholarships: This is a specifically designed option for international students to lower their financial burden.
- Commonwealth Scholarships: Commonwealth Countries provides scholarships for students.
- University-Specific Scholarships: Many universities offer scholarships on their own which are provided on the base of any test or merit.
- Department-Specific Bursaries: Available for Specific courses and degrees.
Requirements
To apply for the Data Analytics Course in UK, you must have following documents. So, If you are planning to apply, must gather your all documents to avoid the last-minute rush.
- Academic Transcripts (10th, 12th, and Bachelors Degree if needed)
- SOP and LOR
- Good Score in English Proficiency Test (IELTS & TOEFL)
- Valid Passport and Visa
- Updated CV
- Financial Statements
Required Test Qualification
International students, who are applying for the Data Anaytcs Course in UK have to clear some tests to be eligible for the admission.
- IELTS: Minimum score of 6.5 - 7.0
- TOEFL: Minimum score of 90 - 100
- GRE/GMAT (for some universities): May be it is required for master’s programs
Intakes
The main Intakes to apply for the Data Analytics Courses in UK are as follows:
- September Intake: This Intake is the primary Intake, which offers a wide range of courses. It is also popular for its perfect academic year. Also renowned as the Fall Intake.
- January Intake: Famous as the Winter Intake, and mostly preferred by the students who missed the last Intake. It offers limited courses to the students and proves less competitive.
- May Intake: May Intake is renowned as the Summer Intake, in this intake, very limited universities open their door for admission. It also has limited course options for the students.
September is the best time for students to apply for Data Analytics Courses in UK because there are many degree and university alternatives available at this period. So, you can choose accordingly and get admission to the best university and course. If you require additional time to have your paperwork and prepare finances ready, you might opt for the January or May intake.
Universities List
Here are some of the best Data Analytics Universities in UK:
| Rank | University | Location | Key Data Analytics Programs/Notes |
|---|---|---|---|
| 1 | University of Oxford | Oxford | MSc Social Data Science; statistical modeling and ethics. |
| 2 | University College London | London | MSc Data Science and Machine Learning; big data analytics. |
| 3 | University of Cambridge | Cambridge | MPhil Data Intensive Science; computational analytics. |
| 4 | Imperial College London | London | MSc Business Analytics; AI-integrated analytics. |
| 5 | University of Edinburgh | Edinburgh | MSc Data Science; machine learning and data mining. |
| 6 | King's College London | London | MSc Big Data in Culture & Society; interdisciplinary analytics. |
| 7 | University of Manchester | Manchester | MSc Data Science (Analytics pathway); visualization tools. |
| 8 | University of Bristol | Bristol | MSc Data Science; predictive analytics. |
| 9 | University of Warwick | Coventry | MSc Data Analytics; business intelligence focus. |
| 10 | Queen Mary University of London | London | MSc Data Analytics; Python/R programming emphasis. |
| 11 | University of Glasgow | Glasgow | MSc Data Analytics; spatio-temporal data. |
| 12 | University of Birmingham | Birmingham | MSc Data Science and Analytics; healthcare applications. |
| 13 | University of Southampton | Southampton | MSc Data Science; web-scale analytics. |
| 14 | University of Sheffield | Sheffield | MSc Data Science; industrial data mining. |
| 15 | University of Leeds | Leeds | MSc Data Science and Analytics; statistical methods. |
| 16 | University of Nottingham | Nottingham | MSc Data Science; enterprise analytics. |
| 17 | Lancaster University | Lancaster | MSc Data Science; ethical analytics. |
| 18 | University of Liverpool | Liverpool | MSc Big Data and High Performance Computing. |
| 19 | University of York | York | MSc Data Analytics; machine learning streams. |
| 20 | University of Exeter | Exeter | MSc Data Science; environmental analytics. |
| 21 | University of Surrey | Guildford | MSc Data Science; signal data processing. |
| 22 | Cardiff University | Cardiff | MSc Data Science and Analytics; Welsh data hub. |
| 23 | Newcastle University | Newcastle upon Tyne | MSc Data Science; urban analytics. |
| 24 | University of Reading | Reading | MSc Data Science; cyber analytics. |
| 25 | University of Sussex | Brighton | MSc Data Science; computational methods. |
| 26 | Queen’s University Belfast | Belfast | MSc Data Analytics; financial modeling. |
| 27 | University of Aberdeen | Aberdeen | MSc Data Science; energy sector analytics. |
| 28 | University of Leicester | Leicester | MSc Data Analytics; business applications. |
| 29 | Swansea University | Swansea | MSc Finance and Big Data Analytics. |
| 30 | University of East Anglia | Norwich | MSc Data Science; climate analytics. |
| 31 | University of Kent | Canterbury | MSc Data Science and Analytics. |
| 32 | Heriot-Watt University | Edinburgh | MSc Big Data and Data Engineering. |
| 33 | University of Essex | Colchester | MSc Data Science; textual analytics. |
| 34 | University of Plymouth | Plymouth | MSc Data Science; marine data. |
| 35 | University of Bath | Bath | MSc Business Analytics; HCI integration. |
| 36 | University of Hull | Hull | MSc Data Science; logistics analytics. |
| 37 | University of Stirling | Stirling | MSc Big Data; visualization focus. |
| 38 | Loughborough University | Loughborough | MSc Data Analytics; sports data. |
| 39 | University of Strathclyde | Glasgow | MSc Big Data Technologies; engineering analytics. |
| 40 | University of Portsmouth | Portsmouth | MSc Data Science; cybersecurity analytics. |
| 41 | Coventry University | Coventry | MSc Data Science and Computational Intelligence. |
| 42 | University of Hertfordshire | Hatfield | MSc Data Science and Analytics; robotics data. |
| 43 | Middlesex University | London | MSc Data Science; business analytics. |
| 44 | University of Greenwich | London | MSc Big Data and Business Intelligence. |
| 45 | De Montfort University | Leicester | MSc Big Data Analytics. |
| 46 | University of West London | London | MSc Data Science; creative analytics. |
| 47 | Manchester Metropolitan University | Manchester | MSc Data Science; placement options. |
| 48 | University of Salford | Salford | MSc Data Science; media analytics. |
| 49 | University of Bolton | Bolton | MSc Big Data Analytics. |
| 50 | University of Central Lancashire | Preston | MSc Data Science; forensics analytics. |
| 51 | University of Huddersfield | Huddersfield | MSc Data Analytics; textiles industry. |
| 52 | Sheffield Hallam University | Sheffield | MSc Big Data Analytics. |
| 53 | University of Derby | Derby | MSc Big Data Analytics. |
| 54 | Nottingham Trent University | Nottingham | MSc Data Science; fashion analytics. |
| 55 | University of Lincoln | Lincoln | MSc Data Science; autonomous systems. |
| 56 | Birmingham City University | Birmingham | MSc Big Data Analytics. |
| 57 | University of the West of Scotland | Paisley | MSc Big Data. |
| 58 | Edinburgh Napier University | Edinburgh | MSc Data Science; cybersecurity. |
| 59 | Glasgow Caledonian University | Glasgow | MSc Big Data Technologies. |
| 60 | Robert Gordon University | Aberdeen | MSc Data Science; oil & gas analytics. |
| 61 | Abertay University | Dundee | MSc Data Science; games analytics. |
| 62 | University of the Highlands and Islands | Inverness | MSc Data Science; remote sensing. |
| 63 | University of Buckingham | Buckingham | MSc Data Science; entrepreneurship. |
| 64 | BPP University | London | MSc Data Analytics; professional focus. |
| 65 | University of Chester | Chester | MSc Data Science; applied analytics. |
| 66 | Liverpool John Moores University | Liverpool | MSc Big Data and Analytics. |
| 67 | Edge Hill University | Ormskirk | MSc Data Science; education tech. |
| 68 | University of Cumbria | Carlisle | MSc Data Science; rural applications. |
| 69 | York St John University | York | MSc Data Analytics; media. |
| 70 | Leeds Beckett University | Leeds | MSc Data Science; urban planning. |
| 71 | University of South Wales | Pontypridd | MSc Data Science; conversion course. |
| 72 | University of Roehampton | London | MSc Data Science; natural data. |
| 73 | University of Winchester | Winchester | MSc Data Science; digital humanities. |
| 74 | Canterbury Christ Church University | Canterbury | MSc Data Analytics; health. |
| 75 | Solent University | Southampton | MSc Data Science; maritime. |
| 76 | University of Brighton | Brighton | MSc Data Science; design. |
| 77 | University of Westminster | London | MSc Data Science and Analytics. |
| 78 | London Metropolitan University | London | MSc Data Analytics. |
| 79 | University of East London | London | MSc Big Data Technologies. |
| 80 | University of Wolverhampton | Wolverhampton | MSc Data Science; internships. |
| 81 | Staffordshire University | Stoke-on-Trent | MSc Data Science; automotive. |
| 82 | University of Bedfordshire | Luton | MSc Data Science; logistics. |
| 83 | London South Bank University | London | MSc Big Data Analytics. |
| 84 | Kingston University | Kingston upon Thames | MSc Data Science; film analytics. |
| 85 | University of the Arts London | London | MSc Data Visualization; creative analytics. |
| 86 | Leeds Trinity University | Leeds | MSc Data Science; journalism. |
| 87 | Bishop Grosseteste University | Lincoln | MSc Data Analytics; education. |
| 88 | Leeds Arts University | Leeds | BSc Data Science; animation. |
| 89 | University for the Creative Arts | Farnham | MSc Data Analytics; fashion. |
| 90 | Falmouth University | Falmouth | MSc Data Science; games. |
| 91 | Bath Spa University | Bath | MSc Data Science; environment. |
| 92 | University of Gloucestershire | Cheltenham | MSc Data Analytics; agriculture. |
| 93 | University of Suffolk | Ipswich | MSc Data Science; creative computing. |
| 94 | University of Worcester | Worcester | MSc Data Science; environmental. |
| 95 | Northumbria University | Newcastle upon Tyne | MSc Big Data and Data Science Technology. |
| 96 | Teesside University | Middlesbrough | MSc Data Science; industry projects. |
| 97 | University of Sunderland | Sunderland | MSc Data Science; digital tech. |
| 98 | Royal Holloway, University of London | London | MSc Data Science and Analytics. |
| 99 | University of St Andrews | St Andrews | MSc Data Science; online option. |
| 100 | Brunel University London | London | MSc Data Science & Analytics. |
How to Apply?
At Wayup Abroad, we are dedicated to helping you throughout your admission process. Only you have to simply connect with us, afterwards, we will handle your further application process. We are here to make your process smooth and secure your seat in your desired course in UK. Our professional experts will guide you in every step towards your studies abroad. From the right courses to the right universities, we will assist you in choosing all of these. Also, guides you in applying for scholarships to reduce your financial burden and help in the application process.
Once you receive the offer letter from the university, you are ready to move UK for your studies. We assist you with the required documents, transportation, and accommodations. With our professional support, you can freely focus on your studies and grab good marks on the tests. Make your journey to UK smooth and easy, by connecting with us.