Overview
The UK has become the utmost choice for students who want to learn and pursue their engineering. Engineering in the UK brings you an opportunity to connect and network with the most enthusiastic engineers in the world.
Engineering is the most desired passion in the world and is responsible for the day-to-day things - we consume, use, and take part in. Engineers are the backbone of everything from mobile communication devices to the manufacturing of products. So, if you are one of them, Engineering courses in the UK bring such an opportunity to your door.
Choosing an engineering course in the UK has become a dream decision for many students, as education here is not limited to textbooks; it is a combination of practical experience, innovation, and research. UK universities such as the University of Cambridge, Imperial College London, and the University of Manchester are among the world’s top engineering education institutions.
The country is a global leader in technology, automation, and architecture. As a result, those who study engineering in the UK not only gain theoretical knowledge, but also develop practical skills through work in research labs, internships, and work with industrial organizations.
In addition, UK universities offer various scholarships and financial aid for international students, which makes education more accessible. After completing their studies, students get job opportunities in major companies around the world, such as Rolls-Royce, BP, Shell, and Siemens.
So, studying engineering in the UK is not just about getting a degree, it is a real opportunity to advance your career globally.
Types of Engineering Degrees
Excellent engineers are in high demand nowadays. The requirement for engineers in the fields of finance, mechanics, and IT is somehow short, and professional engineers have lower unemployment.
The engineering sector is an essential component and contributes to 40% of the GDP alone. The engineer plays a vital role in everything from motor racing to residential electricians.
The engineering courses in the UK are as follow that might mesmerize or bring your attention:
- Civil Engineering - This engineering is related to the planning, and building of the structure like roads, buildings, canals, bridges, and dams.
- Chemical Engineering - Turning raw materials into valuable resources is easy with Chemical engineering. This works in maths, eco, physical and life science. This engineering ensures that the transformation process is carried down in a safe, sustainable, and economical manner.
- Mechanical Engineering - This engineering focuses on the analysis, design, production, and maintenance of the mechanical system. This requires the application of physics and material science. In this area of engineering, heat, and mechanical power are produced and used in the creation, manufacturing, and use of tools and machinery.
- Computer Engineering - This course entails creating new hardware, designing PDAs and USBs, or using computers to manage industrial facilities. Software engineering, which is typically regarded as a distinct discipline, is frequently involved in the design of complicated software systems.
So, you can look at these courses and there are a lot more. Connect with wayUp Abroad consultants and we will help you out in finding the right engineering course in the UK for you.
Engineering Courses List
Here’s a comprehensive list of the most common and recognized types of engineering degrees (primarily at the bachelor’s level, but the fields also extend to master’s and PhD). They are grouped by broad categories with many sub-specializations.
Core/Major Engineering Disciplines
- Mechanical Engineering
- Electrical Engineering
- Civil Engineering
- Chemical Engineering
- Computer Engineering
- Aerospace Engineering (or Aeronautical/Astronautical Engineering)
- Biomedical Engineering (or Bioengineering)
- Industrial Engineering (or Manufacturing Engineering)
- Environmental Engineering
- Materials Science and Engineering (or Metallurgical Engineering)
- Nuclear Engineering
- Petroleum Engineering
- Systems Engineering
- Software Engineering (sometimes offered as a B.S., sometimes under Computer Science)
Other Recognized but Slightly Less Universal Disciplines
- Architectural Engineering
- Agricultural Engineering (or Biological Engineering)
- Geological Engineering (or Mining Engineering)
- Marine Engineering / Ocean Engineering
- Robotics Engineering
- Mechatronics Engineering
- Automotive Engineering
- Acoustical Engineering (or Audio Engineering
- Engineering Physics (or Applied Physics)
- Fire Protection Engineering
- Structural Engineering (often a specialization of Civil)
- Transportation Engineering (often a specialization of Civil)
- Geomatics Engineering (or Surveying Engineering)
- Nanotechnology Engineering
- Optical Engineering / Photonics Engineering
Emerging & Interdisciplinary Degrees
- Data Engineering
- Cybersecurity Engineering
- Artificial Intelligence Engineering
- Quantum Engineering
- Sustainable/Green Energy Engineering
- Biochemical Engineering
- Tissue Engineering
- Neural Engineering
Engineering Technology Degrees (more applied, hands-on)
- Mechanical Engineering Technology
- Electrical Engineering Technology
- Civil Engineering Technology
- Computer Engineering Technology etc.
Regional Variations (common in some countries)
- Production Engineering (very common in Germany, India, Brazil)
- Telecommunications Engineering
- Electronics & Communication Engineering (very common in India, Middle East)
- Instrumentation Engineering
- Textile Engineering
- Ceramic Engineering
Most universities offer the “big five” (Mechanical, Electrical, Civil, Chemical, Computer) plus a selection from the list above. Specializations (e.g., structural, environmental, aerospace, etc.) are often pursued at the master’s level or as concentrations within a broader degree.
Let me know if you’d like the list filtered by country, job prospects, salary ranges, or anything else!
Course Duration
The duration of engineering courses in the UK varies depending on the degree and specialization chosen by the student. In general, a BSc or BEng (Bachelor’s in Engineering) degree takes about 3 to 4 years to complete. However, those who want to pursue a more in-depth knowledge and research-based education can enroll in an MEng (Master of Engineering) course, which usually lasts 4 to 5 years.
For more advanced studies, such as an MSc (MSc in Engineering) or a PhD (PhD), where an MSc usually lasts 1 year and a PhD program lasts 3 to 5 years.
Universities in the UK also offer students the opportunity to do industry internships and practical projects, which can slightly increase the duration of their education, but are invaluable in terms of gaining real-world experience.
In short, the duration of engineering courses in the UK is flexible and conducive to career preparation. It is designed in such a way that students are fully prepared to enter the industry directly after completing their studies.
Fees
The tuition fees for engineering degrees in the UK vary depending on the university and the type of course. Typically, annual fees for international students range from £22,000 to £38,000, which is equivalent to around ₹23 lakh to ₹40 lakh (approximately) in Indian currency.
Fees for Bachelor’s in Engineering (BEng or BSc) courses are relatively low, typically £22,000–£30,000 (₹23–₹32 lakh) per year. On the other hand, fees for Master’s in Engineering (MEng or MSc) courses are slightly higher, ranging from £28,000–£38,000 (₹30–₹40 lakh).
While some top universities such as Imperial College London, University of Cambridge, and University of Oxford charge slightly higher fees, they offer state-of-the-art laboratories, world-class teaching staff, and high placement rates.
Additionally, many universities offer scholarships and fee waivers to international students, which can help reduce the overall cost of study.
So, while pursuing an engineering degree in the UK is a big investment, students get world-class education, industry connections, and endless international career opportunities in return.
Scholarships
The Engineering in UK is costly but having a good academic score will give you financial aid. Here are the top-rating engineering scholarships for the students:
| Scholarship Name | Provider | Level | Amount | Eligibility | Deadline | Citation |
|---|---|---|---|---|---|---|
| Engineering the Future Scholarships | University of Manchester School of Engineering | Postgraduate Taught (Masters) | £10,000 (partial tuition waiver) | International students with an offer for a full-time Masters in engineering; academic merit (2:1 or equivalent); self-funding | July 31, 2025 | |
| Engineering International Masters Scholarships | University of Edinburgh School of Engineering | Postgraduate Taught (Masters) | £3,000 (3 awards; deducted from tuition, remainder for living costs) | Overseas applicants accepted for full-time eligible Masters in engineering; first-class honours or equivalent; promotes diversity | July 2025 | |
| Faculty of Engineering UG Scholarship Award (Alumni Funded) | University of Nottingham Faculty of Engineering | Undergraduate (BEng/MEng) | £4,500 (BEng) or £6,000 (MEng) over duration (£1,500/year) | UK students with household income < £42,875; offer for full-time engineering program | May 5, 2025 | |
| Engineering Leaders Scholarship (ELS) | Royal Academy of Engineering | Undergraduate | £5,000+ (personal development funding, mentorship) | UK undergraduates in engineering/related fields showing leadership potential; encourages under-represented groups | October 28, 2025 (applications re-open) | |
| Whitworth Scholarship Award | Whitworth Society | Undergraduate/Postgraduate | £5,000 (tuition waiver + living costs support) | Outstanding UK/international engineering students; academic excellence | July 31, 2025 | |
| IET Postgraduate Scholarships | Institution of Engineering and Technology (IET) | Postgraduate Research | Up to £10,000 | International students with unconditional offer for postgraduate research in engineering/technology | April 3, 2025 | |
| IMechE Undergraduate Scholarship | Institution of Mechanical Engineers (IMechE) | Undergraduate | £2,000 per year | UK residents pursuing mechanical engineering at UK institutions; accredited program | April 30, 2025 | |
| Arkwright Engineering Scholarships | Arkwright Charitable Trust | Undergraduate (Year 1) | Up to £12,000 over 4 years + mentorship | High-achieving UK Year 12/13 students entering engineering; ABB+ at A-level or equivalent | Typically November (check site for 2025) | |
| QUEST Undergraduate Scholarships | Institution of Civil Engineers (ICE) | Undergraduate | Up to £2,500 per year | UK students starting ICE-accredited civil engineering degree | Varies by cycle; annual | |
| Chevening Scholarships (Engineering eligible) | UK Government | Postgraduate (Masters) | Fully funded (tuition, living expenses, flights) | Citizens of Chevening-eligible countries; 2+ years work experience; unconditional offer from UK university | November 2025 (for 2026/27 entry) | |
| GREAT Scholarships (Engineering focus) | UK Government/British Council | Postgraduate (Masters) | £10,000+ towards tuition | International students from 18+ countries; offer for one-year Masters at participating UK universities | Varies by country; April-July 2025 | |
| ScottishPower Masters Scholarships | ScottishPower | Postgraduate (Masters) | Fully funded | International students for Masters in engineering/data/IT at UK universities; from eligible countries | March 31, 2025 | |
| SUCCESS Civil Engineering Scheme | University of Southampton | Undergraduate | £1,650 annual bursary + paid summer placement + mentoring | UK students on corporate-sponsored civil engineering degree | Not specified; apply via university | |
| Engineering Enhancement Scholarship | University of Birmingham School of Engineering | Undergraduate (Year 1) | £3,000 cash | Under-represented UK students (e.g., low income, BAME) with offer for engineering degree | June 30, 2025 (UCAS deadline) | |
| Faculty of Engineering International Scholarships | University of Strathclyde | Postgraduate Taught/Research | Varies (up to full tuition) | Self-funded international (non-EU) students with 2:1 equivalent; full-time engineering course | September 16, 2024 (for 2025 entry; check for updates) |
- Postgraduate Taught Masters Scholarship, the Undergraduate Bursary, and the Undergraduate Scholarship.
- The Engineering Leaders Scholarship, the Engineering for Access Scholarship, and the Engineering for Sustainable Development Scholarship.
- Power Academy Scholarship and the Diamond Jubilee Scholarship.
Jobs with Salary
Engineering is a broad field encompassing numerous disciplines, from traditional areas like civil and mechanical to emerging ones like AI and biomedical. Based on current data from reliable sources like the U.S. Bureau of Labor Statistics (BLS), Indeed, and career platforms, below is a curated list of 30+ common engineering job titles. This draws from popular roles across industries, including salaries (U.S. median annual, 2025 BLS data where available), primary duties, and projected job growth (2024-2034, per BLS unless noted).
I've organized them into a table for clarity, sorted alphabetically within categories. Note: Salaries vary by location, experience, and industry; entry-level roles often start 20-30% lower. Overall, engineering occupations are projected to grow 7% (faster than average), with 188,000 openings annually.
Core Engineering Disciplines
| Job Title | Median Salary (USD) | Primary Duties | Job Growth Outlook |
|---|---|---|---|
| Aerospace Engineer | $130,720 | Design, test, and build aircraft, spacecraft, and satellites. | 6% |
| Biomedical Engineer | $100,730 | Develop medical devices, prosthetics, and health systems using engineering and biology. | 7% |
| Chemical Engineer | $112,100 | Design processes for manufacturing chemicals, fuels, and pharmaceuticals. | 10% (faster than average) |
| Civil Engineer | $99,590 | Plan and oversee construction of infrastructure like bridges, roads, and water systems. | 5% |
| Electrical Engineer | $106,950 | Design electrical systems for power generation, electronics, and telecommunications. | 5% |
| Environmental Engineer | $100,090 | Solve environmental issues like pollution control and waste management. | 4% |
| Industrial Engineer | $99,380 | Optimize production processes for efficiency in manufacturing and operations. | 10% |
| Materials Engineer | $104,550 | Develop and test materials for use in products, from metals to composites. | 5% |
| Mechanical Engineer | $99,510 | Design and test mechanical systems, tools, and machinery. | 10% |
| Petroleum Engineer | $137,940 | Develop methods for extracting oil and gas efficiently. | 2% |
| Structural Engineer | $99,590 (civil avg.) | Analyze and design load-bearing structures like buildings and dams. | 5% |
Technology & Software-Focused Roles
| Job Title | Median Salary (USD) | Primary Duties | Job Growth Outlook |
|---|---|---|---|
| AI/Machine Learning Engineer | $144,360 (computer research avg.) | Build AI models and algorithms for automation and data analysis. | 23% (much faster) |
| Computer Hardware Engineer | $138,080 | Design and develop computer components like processors and circuits. | 5% |
| Data Engineer | $113,430 (computer occupations avg.) | Build systems to collect, store, and analyze large datasets. | 8% |
| DevOps Engineer | $113,430 (avg.) | Automate software deployment and infrastructure management. | 15% (projected) |
| Software Engineer | $130,160 | Develop and maintain software applications and systems. | 25% (much faster) |
| Systems Engineer | $113,430 (avg.) | Integrate hardware, software, and networks for complex systems. | 5% |
Specialized & Emerging Roles
| Job Title | Median Salary (USD) | Primary Duties | Job Growth Outlook |
|---|---|---|---|
| Acoustics Consultant | $80,000-$110,000 | Reduce noise pollution and improve sound quality in environments. | 4% |
| Agricultural Engineer | $84,420 | Design farming equipment and sustainable agricultural systems. | 2% |
| Automotive Engineer | $99,510 (mech. avg.) | Develop vehicles, engines, and safety systems for the auto industry. | 5% |
| CAD Technician | $60,000-$85,000 | Create technical drawings and 3D models using computer-aided design software. | 1% |
| Chemical Plant Process Operator | $62,870 | Operate and monitor equipment in chemical production facilities. | -5% (decline) |
| Control & Instrumentation Engineer | $106,950 (elec. avg.) | Design automated control systems for industrial processes. | 5% |
| Food Engineer | $90,000-$120,000 | Innovate food production, packaging, and safety processes. | 3% |
| Geotechnical Engineer | $99,590 (civil avg.) | Study soil and rock for foundation design in construction. | 5% |
| Manufacturing Engineer | $99,380 (ind. avg.) | Improve production lines and quality control in factories. | 10% |
| Marine Engineer | $95,970 | Design propulsion and hull systems for ships and offshore structures. | 1% |
| Mechatronics Engineer | $99,510 (mech. avg.) | Integrate mechanical, electrical, and software systems for robotics. | 4% |
| Mining Engineer | $100,640 | Plan safe and efficient extraction of minerals and resources. | 2% |
| Nuclear Engineer | $125,460 | Develop and operate nuclear power plants and radiation safety systems. | 1% |
| Project Engineer | $95,000-$110,000 | Manage engineering projects from planning to execution. | 6% |
| Quality Engineer | $90,000-$105,000 | Ensure products meet standards through testing and process improvements. | 10% |
| Reliability Engineer | $104,550 (mat. avg.) | Predict and prevent equipment failures in systems. | 5% |
| Robotics Engineer | $100,640 | Design and program robots for manufacturing and automation. | 9% |
| Site Engineer | $99,590 (civil avg.) | Oversee on-site construction and ensure compliance with plans. | 5% |
| Telecommunications Engineer | $106,950 (elec. avg.) | Design and maintain communication networks like fiber optics and 5G. | 3% |
| Transportation Engineer | $99,590 (civil avg.) | Plan traffic systems, railways, and public transit infrastructure. | 5% |
Management & Support Roles
| Job Title | Median Salary (USD) | Primary Duties | Job Growth Outlook |
|---|---|---|---|
| Architectural & Engineering Manager | $159,920 | Lead teams in designing structures, products, and R&D projects. | 2% |
| Engineering Technician | $64,330 | Assist engineers with testing, drafting, and data collection. | 3% |
| R&D Engineer | $113,210 (avg.) | Innovate new technologies through research and prototyping. | 7% |
Entry Requirements
Engineering is a full-time course that usually takes 3-4 years and if you want to do a master you need a one-year experience. Generally speaking, you will need good grades in other relevant subjects in addition to A-levels or equivalent qualifications in math, physics, and chemistry to study undergraduate engineering. It may be necessary for international students to obtain comparable credentials, such as the European Baccalaureate (EB) or the International Baccalaureate (IB). Here are a few important aspects you need to consider:
To be admitted to an engineering course in the UK, students must have certain qualifications and preparation. While the requirements vary slightly from university to university, the basic criteria are the same.
In general, to be admitted to a Bachelor’s in Engineering (BEng or BSc) program, students must have good results in the science department. That is, they must have good grades in physics, mathematics, and sometimes chemistry or computer science at the upper secondary level. Most universities expect a score of 75% - 90%.
An IELTS or equivalent English proficiency test score is required, usually IELTS 6.0–6.5 or higher. Some universities also accept TOEFL or PTE scores.
If students want to do a Master’s in Engineering (MEng or MSc), they must have a bachelor’s degree in a related subject, with a minimum of 60% - 70% marks.
In addition, some top universities such as Imperial College London, University of Cambridge, and University of Manchester require a Statement of Purpose (SOP), reference letters, and sometimes an interview as part of the application process.
Overall, studying engineering in the UK is a great opportunity for students with a strong academic background, good English skills, and a keen interest in technical subjects.
Top Universities
Here are the top universities that offer engineering courses in the UK that you might consider:
| UK Rank | University | THE Global Rank 2025 (Engineering) | Key Strengths |
|---|---|---|---|
| 1 | University of Oxford | 4 | Exceptional research environment; strong in civil and materials engineering. |
| 2 | University of Cambridge | 6 | Top for teaching; excels in mechanical and aeronautical engineering. |
| 3 | Imperial College London | 9 | Industry ties; leader in electrical and chemical engineering. |
| 4 | University College London (UCL) | 15 | International outlook; innovative in biomedical and environmental engineering. |
| 5 | University of Manchester | 16 | Research quality; renowned for aerospace and nuclear engineering. |
| 6 | University of Edinburgh | 27 | Sustainable engineering focus; top in Scotland for civil engineering. |
| 7= | University of Birmingham | 35= | Rising star in research; strong mechanical and automotive programs. |
| 7= | University of Sheffield | 35= | Materials and robotics expertise; high employability. |
| 7= | University of Southampton | 35= | Maritime and aeronautical engineering leaders. |
| 10 | University of Bristol | 42 | Structural engineering; collaborative industry projects. |
| 11 | University of Leeds | 51-75 | Intelligent transport systems; practical placements. |
| 12 | University of Nottingham | 51-75 | Eco-manufacturing and robotics; global partnerships. |
| 13 | University of Surrey | 51-75 | Electronics and 5G tech; modern facilities. |
| 14 | Queen Mary University of London | 76-100 | Telecommunications; diverse student body. |
| 15 | University of Glasgow | 76-100 | Shipbuilding heritage; renewable energy focus. |
| 16 | University of Strathclyde | 76-100 | Naval architecture; entrepreneurship emphasis. |
| 17 | University of Liverpool | 101-125 | Sustainable infrastructure; historical engineering legacy. |
| 18 | Newcastle University | 101-125 | Chemical and marine engineering; regional industry links. |
| 19 | University of Exeter | 101-125 | Renewable energy; interdisciplinary approaches. |
| 20 | Lancaster University | 126-150 | Systems engineering; strong alumni network. |
| 21 | University of Bath | 126-150 | Automotive and design engineering; high satisfaction. |
| 22 | Cardiff University | 151-175 | Aerospace; Welsh innovation hub. |
| 23 | University of Warwick | 151-175 | Manufacturing; business-integrated programs. |
| 24 | King's College London | 151-175 | Biomedical engineering; London-based opportunities. |
| 25 | Loughborough University | 176-200 | Sports engineering; elite athlete support. |
| 26 | University of Leicester | 176-200 | Space engineering; research-led teaching. |
| 27 | Heriot-Watt University | 201-250 | Petroleum and offshore engineering; energy focus. |
| 28 | University of Dundee | 201-250 | Geotechnical engineering; practical simulations. |
| 29 | Swansea University | 201-250 | Computational engineering; coastal expertise. |
| 30 | University of Portsmouth | 251-300 | Product design; creative engineering. |
| 31 | University of Sussex | 251-300 | Digital engineering; tech innovation. |
| 32 | University of Kent | 301-400 | Flexible programs; employability focus. |
| 33 | University of Aberdeen | 301-400 | Subsea engineering; oil/gas industry ties. |
| 34 | Queen's University Belfast | 301-400 | Aerospace; cross-border collaborations. |
| 35 | University of Plymouth | 301-400 | Marine technology; hands-on projects. |
| 36 | University of York | 301-400 | Electronics; green tech research. |
| 37 | Durham University | 401-500 | Theoretical engineering; small-group teaching. |
| 38 | University of Hull | 401-500 | Logistics engineering; regional development. |
| 39 | University of the West of England (UWE Bristol) | 401-500 | Built environment; vocational training. |
| 40 | Coventry University | 501-600 | Automotive design; industry placements. |
| 41 | Northumbria University | 501-600 | Design engineering; creative industries. |
| 42 | University of Brighton | 501-600 | Mechanical engineering; maker spaces. |
| 43 | University of East Anglia | 501-600 | Environmental engineering; sustainability. |
| 44 | Aston University | 601-800 | Biomedical and systems engineering. |
| 45 | Middlesex University | 601-800 | Computing-integrated engineering. |
| 46 | University of Hertfordshire | 601-800 | Robotics; simulation labs. |
| 47 | Manchester Metropolitan University | 601-800 | Sustainable engineering; urban focus. |
| 48 | Nottingham Trent University | 601-800 | Fashion technology; product innovation. |
| 49 | University of Salford | 601-800 | Acoustics and media engineering. |
| 50 | Bournemouth University | 801-1000 | Media and computing engineering. |
| 51 | De Montfort University | 801-1000 | Mechatronics; practical modules. |
| 52 | University of Bradford | 801-1000 | Process engineering; industrial links. |
| 53 | University of Huddersfield | 801-1000 | Automotive; advanced manufacturing. |
| 54 | Keele University | 801-1000 | Rehabilitation engineering; health tech. |
| 55 | Liverpool John Moores University | 801-1000 | Maritime; simulation training. |
| 56 | London South Bank University | 801-1000 | Civil engineering; London projects. |
| 57 | Oxford Brookes University | 801-1000 | Automotive; motorsport engineering. |
| 58 | Sheffield Hallam University | 801-1000 | Rail engineering; infrastructure. |
| 59 | Teesside University | 801-1000 | Animation and games engineering. |
| 60 | University of Derby | 801-1000 | Rail and transport engineering. |
| 61 | University of Lincoln | 801-1000 | Agri-engineering; rural tech. |
| 62 | University of Reading | 801-1000 | Cybernetics; digital systems. |
| 63 | Robert Gordon University | 801-1000 | Offshore engineering; energy sector. |
| 64 | University of Roehampton | 801-1000 | Emerging tech; interdisciplinary. |
| 65 | Staffordshire University | 801-1000 | Games design engineering. |
| 66 | University of Stirling | 801-1000 | Environmental engineering. |
| 67 | University of the West of Scotland | 801-1000 | Construction engineering. |
| 68 | University of Worcester | 801-1000 | Sustainable design. |
| 69 | University of Essex | N/A (EduRank 69) | Digital engineering; AI focus. |
| 70 | Bangor University | N/A (EduRank 70) | Forestry engineering. |
| 71 | Brunel University London | N/A (EduRank 71) | Design and industrial engineering. |
| 72 | City, University of London | N/A (EduRank 72) | Civil and aeronautical. |
| 73 | University of Greenwich | N/A (EduRank 73) | Construction management. |
| 74 | Kingston University | N/A (EduRank 74) | Aerospace engineering. |
| 75 | University of West London | N/A (EduRank 75) | Sound engineering. |
| 76 | Anglia Ruskin University | N/A (EduRank 76) | Biomedical engineering. |
| 77 | University of Bedfordshire | N/A (EduRank 77) | Motorsports engineering. |
| 78 | Canterbury Christ Church University | N/A (EduRank 78) | Built environment. |
| 79 | University of Chester | N/A (EduRank 79) | Mechanical engineering. |
| 80 | Edge Hill University | N/A (EduRank 80) | Computing engineering. |
| 81 | University of Gloucestershire | N/A (EduRank 81) | Cyber security engineering. |
| 82 | Leeds Beckett University | N/A (EduRank 82) | Civil engineering. |
| 83 | University of Northampton | N/A (EduRank 83) | Product design. |
| 84 | Solent University | N/A (EduRank 84) | Yacht engineering. |
| 85 | University of Suffolk | N/A (EduRank 85) | Mechanical engineering. |
| 86 | York St John University | N/A (EduRank 86) | Digital engineering. |
| 87 | University of Cumbria | N/A (EduRank 87) | Forestry and construction. |
| 88 | Leeds Trinity University | N/A (EduRank 88) | Computing systems. |
| 89 | Bishop Grosseteste University | N/A (EduRank 89) | Emerging tech. |
| 90 | Wrexham University | N/A (EduRank 90) | Renewable energy engineering. |
| 91 | University of Bolton | N/A (EduRank 91) | Civil engineering. |
| 92 | Leeds Arts University | N/A (EduRank 92) | Creative engineering. |
| 93 | Royal Agricultural University | N/A (EduRank 93) | Agri-engineering. |
| 94 | Hartpury University | N/A (EduRank 94) | Equine engineering. |
| 95 | University for the Creative Arts | N/A (EduRank 95) | Digital media engineering. |
| 96 | Falmouth University | N/A (EduRank 96) | Games academy engineering. |
| 97 | Arts University Bournemouth | N/A (EduRank 97) | Animation engineering. |
| 98 | Ravensbourne University London | N/A (EduRank 98) | Fashion technology. |
| 99 | Norwich University of the Arts | N/A (EduRank 99) | Product design engineering. |
| 100 | Bath Spa University | N/A (EduRank 100) | Creative computing engineering. |
You can apply directly to any of the top UK universities for engineering courses. The universities listed above offer simple and straightforward admissions processes for international students. No more complicated application processes, just fill out the form on this page and our team of advisors will help you with your admissions process. After applying, you will also receive full guidance on university eligibility, course choices, and scholarship opportunities. Start the first step towards realizing your dream of studying engineering in the UK, fill out the form today and start your global career.