Study in UK Consultants
Do you want to study in UK without any hassle? Our Study in UK Consultants in India are here to help you. We offer direct and easy admission for students like you who don’t know how to start your journey. The process is simple and easy, find your university with our best Study in UK Consultants in India and leave everything to us we will do all for you!
Study in UK Consultants for Indian Students
We have a huge team of Study in UK Consultants in India to help you out, We send 1000 of students every year to study abroad in UK with multiple intakes with direct and easy admission. We also help students who miss main intakes in UK and want to study abroad without dropping a whole year. We as a Study in UK Consultant know that Indian students want their careers a kick start.
But still, there is a big question to be asked, which country is best for further education? Some people believe that the UK brings our dream into reality whereas others think the USA or Canada is the right pick. But, it does not matter which country you want to opt for, the important thing is how you can start. This is why our overseas education consultants help students in the A to Z study abroad process from choosing a university to getting a visa and loan, all will be done by us. Our Study in UK Consultants is not only available when you choose as your study abroad partner but also available for free counseling and small assistance. If you need invaluable assistance and guidance just contact our study in UK consultants in India through call, WhatsApp, or enquiry form.
How You Should Go to the Study UK for Higher Education?
Well, not everyone is aware of the procedure to apply to the United Kingdom university. However, it’s not rocket science – the process is simple and easy and gets done in a few steps. It starts with the search of your college and then form submission (online). Along with that, there is a need to submit academic reports and transcripts with a letter of recommendation.
Moreover, once everything is streamlined or goes smoothly, you need to go through a standardized test like IELTS or TOEFL.
So, the process is simple to go but why you should choose or go to the UK for higher education? Here, we have covered some of the good reasons to study in the United Kingdom:
The UK has the finest and most world-class education system with the most prestigious universities around the globe.
The UK welcomes everyone – whether you belong to the business world or the fashion world – the universities cover a diversified range of courses curated for you.
UK’s economy ranked top among other regions & also facilitated diversified business and job opportunities. So, get your dream job after completing your education in the United Kingdom.
Benefits of Studying in the UK
Till now we have revealed the potential reasons to go to the UK for higher education but still, we do need to about the benefits & perks we are going to get.
The first and foremost perk is getting a dream job. If you have pursued your preferred degree from an esteemed educational place, you will get your dream job.
Second, you have a chance to explore and interact with others. It enables you to understand other people from around the globe and become informed about their culture and behavior too.
The UK is rich and known for its quality of life, similarly, you will get and have a closer look at multiple courses. Whether you are fashion-oriented or want to go higher in business – the UK is the right place for education.
Popular Universities in UK
| University | QS World Rank 2026 | THE World Rank 2026 | Popular Undergraduate Courses | Average International UG Tuition Fees (GBP/year) |
|---|---|---|---|---|
| University of Oxford | 4 | 1 | PPE, Law, Medicine, Engineering | 35,000 |
| University of Cambridge | 6 | =3 | Natural Sciences, Law, Engineering, Economics | 35,000 |
| Imperial College London | 2 | 8 | Engineering, Medicine, Computing, Business | 45,000 |
| UCL | 9 | 22 | Medicine, Law, Engineering, Economics | 31,000 |
| University of Edinburgh | 34 | 29 | Medicine, Law, Business, Computer Science | 30,000 |
| King’s College London | 31 | 38 | Law, Medicine, Nursing, International Relations | 30,000 |
| London School of Economics and Political Science | 56 | 52 | Economics, Finance, Politics, Sociology | 28,000 |
| University of Manchester | 35 | 56 | Business, Engineering, Medicine, Social Sciences | 28,000 |
| University of Bristol | 51 | =80 | Law, Engineering, Medicine, Economics | 24,000 |
| University of Glasgow | 79 | 84 | Medicine, Law, Engineering, Veterinary Medicine | 25,000 |
| University of Birmingham | 76 | =98 | Medicine, Engineering, Business, Law | 22,000 |
| University of Sheffield | 92 | =108 | Engineering, Medicine, Law, Architecture | 22,000 |
| University of Leeds | 86 | 118 | Business, Engineering, Medicine, Law | 24,000 |
| University of Warwick | 74 | =122 | Economics, Business, Law, Computer Science | 27,000 |
| University of Southampton | 87 | 129 | Engineering, Medicine, Business, Law | 23,000 |
| Queen Mary University of London | 110 | =134 | Medicine, Law, Engineering, Dentistry | 25,000 |
| University of Liverpool | N/A | 143 | Medicine, Engineering, Law, Business | 23,000 |
| Newcastle University | N/A | 144 | Medicine, Engineering, Business, Law | 22,000 |
| University of Nottingham | 97 | =145 | Medicine, Engineering, Law, Business | 22,000 |
| University of York | N/A | =154 | Economics, Law, Biology, History | 23,000 |
| University of St Andrews | 113 | =162 | International Relations, Medicine, Economics, English | 25,000 |
| University of Exeter | N/A | =170 | Business, Law, Engineering, Psychology | 23,000 |
| Durham University | 94 | 175 | Law, Engineering, Business, Theology | 25,000 |
| Lancaster University | N/A | =184 | Business, Engineering, Law, Computer Science | 22,000 |
| University of Leicester | N/A | =192 | Medicine, Law, Engineering, Media | 21,000 |
| Queen’s University Belfast | N/A | =198 | Medicine, Engineering, Law, Business | 20,000 |
| Cardiff University | N/A | 201–250 | Medicine, Engineering, Journalism, Law | 22,000 |
| University of Aberdeen | N/A | 201–250 | Medicine, Law, Engineering, Business | 20,000 |
| University of Reading | N/A | 201–250 | Business, Law, Agriculture, Meteorology | 21,000 |
| University of Surrey | N/A | 201–250 | Engineering, Business, Psychology, Hospitality | 22,000 |
| University of Sussex | N/A | 201–250 | Psychology, Business, Law, International Relations | 21,000 |
| University of Bath | 132 | 251–300 | Engineering, Business, Pharmacy, Politics | 22,000 |
| University of East Anglia | N/A | 251–300 | Medicine, Creative Writing, International Development, Business | 21,000 |
| Birkbeck, University of London | N/A | 301–350 | Business, Law, Psychology, History | 18,000 |
| Loughborough University | N/A | 301–350 | Sports Science, Engineering, Business, Architecture | 23,000 |
| City St George's, University of London | N/A | 301–350 | Business, Law, Journalism, Economics | 20,000 |
| Swansea University | N/A | 301–350 | Engineering, Medicine, Law, Computer Science | 20,000 |
| University of Dundee | N/A | 301–350 | Medicine, Law, Engineering, Dentistry | 21,000 |
| University of Essex | N/A | 301–350 | Law, Business, Politics, Sociology | 20,000 |
| University of Strathclyde | N/A | 351–400 | Engineering, Business, Law, Pharmacy | 19,000 |
| Aston University | N/A | 401–500 | Business, Engineering, Pharmacy, Optometry | 18,000 |
| Bournemouth University | N/A | 401–500 | Media, Business, Law, Archaeology | 17,000 |
| Brunel University of London | N/A | 401–500 | Engineering, Business, Law, Design | 19,000 |
| Heriot-Watt University | N/A | 401–500 | Engineering, Business, Design, Petroleum | 19,000 |
| Northumbria University | N/A | 401–500 | Law, Business, Design, Architecture | 17,000 |
| Royal Holloway, University of London | N/A | 401–500 | Psychology, English, Music, Earth Sciences | 20,000 |
| SOAS University of London | N/A | 401–500 | Anthropology, Law, Languages, Development | 20,000 |
| University of Kent | N/A | 401–500 | Law, Business, Anthropology, Film | 18,000 |
| University of Portsmouth | N/A | 401–500 | Business, Engineering, Criminology, Pharmacy | 18,000 |
| Bangor University | N/A | 501–600 | Biology, Business, Law, Journalism | 17,000 |
| Goldsmiths, University of London | N/A | 501–600 | Media, Art, English, Sociology | 19,000 |
| Keele University | N/A | 501–600 | Medicine, Business, Law, Nursing | 18,000 |
| Liverpool John Moores University | N/A | 501–600 | Business, Engineering, Law, Sports Science | 17,000 |
| Middlesex University | N/A | 501–600 | Business, Law, Film, Psychology | 16,000 |
| Royal Veterinary College | N/A | 501–600 | Veterinary Medicine, Biological Sciences | 35,000 |
| University of Bradford | N/A | 501–600 | Engineering, Business, Peace Studies, Pharmacy | 16,000 |
| University of Huddersfield | N/A | 501–600 | Engineering, Business, Music Technology, Nursing | 16,000 |
| University of Hull | N/A | 501–600 | Medicine, Engineering, Business, Law | 17,000 |
| University of Plymouth | N/A | 501–600 | Medicine, Engineering, Business, Psychology | 17,000 |
| University of Stirling | N/A | 501–600 | Business, Law, Psychology, Sports Studies | 18,000 |
| Aberystwyth University | N/A | 601–800 | International Politics, Agriculture, Law, Biology | 16,000 |
| Anglia Ruskin University (ARU) | N/A | 601–800 | Medicine, Law, Business, Music | 15,000 |
| Coventry University | N/A | 601–800 | Engineering, Business, Design, Automotive | 16,000 |
| De Montfort University | N/A | 601–800 | Business, Law, Engineering, Art | 15,000 |
| Edinburgh Napier University | N/A | 601–800 | Business, Engineering, Computing, Nursing | 16,000 |
| London Metropolitan University | N/A | 601–800 | Business, Law, Architecture, Journalism | 15,000 |
| London South Bank University | N/A | 601–800 | Business, Law, Engineering, Health | 15,000 |
| Manchester Metropolitan University | N/A | 601–800 | Business, Art, Law, Sports | 16,000 |
| Nottingham Trent University | N/A | 601–800 | Business, Law, Fashion, Journalism | 17,000 |
| SRUC (Scotland’s Rural College) | N/A | 601–800 | Agriculture, Veterinary, Animal Science | 18,000 |
| Teesside University | N/A | 601–800 | Business, Computing, Engineering, Animation | 15,000 |
| Ulster University | N/A | 601–800 | Business, Computing, Law, Hospitality | 16,000 |
| University of Brighton | N/A | 601–800 | Business, Law, Art, Pharmacy | 15,000 |
| University of Derby | N/A | 601–800 | Business, Law, Engineering, Nursing | 15,000 |
| University of Greenwich | N/A | 601–800 | Business, Architecture, Engineering, Health | 15,000 |
| University of Hertfordshire | N/A | 601–800 | Business, Engineering, Pharmacy, Astrophysics | 15,000 |
| University of Lincoln | N/A | 601–800 | Business, Law, Journalism, Agriculture | 16,000 |
| University of the West of Scotland | N/A | 601–800 | Business, Engineering, Nursing, Social Work | 15,000 |
| Birmingham City University | N/A | 801–1000 | Business, Computing, Media, Jewellery | 14,000 |
| Glasgow Caledonian University | N/A | 801–1000 | Business, Engineering, Nursing, Law | 15,000 |
| Kingston University | N/A | 801–1000 | Business, Art, Law, Nursing | 15,000 |
| Leeds Beckett University | N/A | 801–1000 | Business, Journalism, Sports, Architecture | 14,000 |
| Oxford Brookes University | N/A | 801–1000 | Business, Architecture, Publishing, Health | 16,000 |
| Robert Gordon University | N/A | 801–1000 | Engineering, Business, Health, Pharmacy | 16,000 |
| Sheffield Hallam University | N/A | 801–1000 | Business, Engineering, Nursing, Sports | 15,000 |
| The Open University | N/A | 801–1000 | Business, Education, Law, Computing | 7,000 (distance) |
| University of Roehampton | N/A | 801–1000 | Business, Education, Dance, Psychology | 15,000 |
| University of Salford | N/A | 801–1000 | Business, Engineering, Media, Nursing | 15,000 |
| University of Westminster | N/A | 801–1000 | Business, Law, Media, Tourism | 15,000 |
| University of Wolverhampton | N/A | 801–1000 | Business, Engineering, Law, Health | 14,000 |
| Cardiff Metropolitan University | N/A | 1001–1200 | Business, Sport, Education, Health | 14,000 |
| Edge Hill University | N/A | 1001–1200 | Education, Business, Computing, Social Work | 14,000 |
| University of Bedfordshire | N/A | 1001–1200 | Business, Law, Nursing, Media | 13,000 |
| University of East London | N/A | 1001–1200 | Business, Education, Health, Computing | 13,000 |
| University of Gloucestershire | N/A | 1001–1200 | Business, Education, Sports, Media | 14,000 |
| University of Central Lancashire | N/A | 1001–1200 | Business, Law, Medicine, Journalism | 14,000 |
| York St John University | N/A | 1001–1200 | Business, Education, Creative Writing, Nursing | 13,000 |
| Canterbury Christ Church University | N/A | 1201–1500 | Education, Business, Health, Media | 13,000 |
| University of South Wales | N/A | 1201–1500 | Business, Engineering, Journalism, Criminology | 13,000 |
| University of Staffordshire | N/A | 1201–1500 | Business, Computing, Nursing, Forensic | 14,000 |
| University of West London | N/A | 1201–1500 | Business, Music, Nursing, Media | 13,000 |
| University of Winchester | N/A | 1201–1500 | Business, Education, Archaeology, Theology | 14,000 |
| Liverpool Hope University | N/A | 1501+ | Education, Business, Drama, Psychology | 13,000 |
| University of Chester | N/A | 1501+ | Business, Law, Nursing, Archaeology | 13,000 |
| University of Northampton | N/A | 1501+ | Business, Law, Engineering, Health | 13,000 |
| University of Sunderland | N/A | 1501+ | Business, Pharmacy, Media, Nursing | 13,000 |
| University of the Arts London | N/A | 1501+ | Art, Design, Fashion, Media | 25,000 |
| University of Worcester | N/A | 1501+ | Business, Education, Sports, Nursing | 13,000 |
Documents Checklist for Studying in the UK (International Students, 2026)
Studying in the UK involves several stages: applying to universities, obtaining a Student visa, and preparing for departure. Below is a comprehensive checklist based on official UK government guidelines and university requirements.
1. Documents for University Application
Most undergraduate applications go through UCAS; postgraduate applications are often direct to the university.
- Valid passport (copy)
- Academic transcripts and certificates (high school for UG; bachelor's degree for PG) – originals or certified copies
- English language proficiency proof (e.g., IELTS, TOEFL, PTE – minimum scores vary by university)
- Personal statement (explaining your motivation, goals, and why the course/UK)
- Letters of Recommendation (LORs) – usually 1-2 from teachers/professors (on official letterhead)
- CV/Resume (especially for PG or courses requiring experience)
- Portfolio (for art, design, architecture courses)
- Proof of work experience (if required, e.g., for MBA)
- Application fee payment proof
Tip: Translations are needed for non-English documents (certified translations).
2. Documents for UK Student Visa Application
After receiving an unconditional offer, your university issues a Confirmation of Acceptance for Studies (CAS) reference number – essential for the visa.
Mandatory for all applicants:
Valid passport or travel document
Confirmation of Acceptance for Studies (CAS) from your university
Proof of financial support:
Bank statements showing sufficient funds (course fees + living costs: £1,483/month in London or £1,136/month elsewhere, for up to 9 months)
Funds must be held for at least 28 consecutive days (statement not older than 31 days)
If using parents' funds: Their consent letter + birth certificate proving relationship
Passport-sized photos
Visa application fee payment (£524 for applications outside the UK)
Additional/Conditional documents:
- Tuberculosis (TB) test certificate – Required if you've lived in a listed country for 6+ months (check GOV.UK list; test from approved clinic, valid 6 months)
- English language test results (if not already submitted to university)
- Academic Technology Approval Scheme (ATAS) certificate – For certain postgraduate courses in science/engineering
- Parental consent letter + birth certificate – If under 18
- Police registration certificate (if previously required)
- Translations for any non-English documents
Notes:
- Apply up to 6 months before course start (outside UK) or 3 months (inside UK).
- Biometrics (fingerprints/photo) required at a visa centre.
- Some nationalities qualify for "differential evidence" (may not need to submit finances/academics upfront, but must have them ready).
- Always check the official GOV.UK page for your country-specific requirements.
3. Pre-Departure and Arrival Checklist
Once visa is approved:
- Printed visa/eVisa confirmation and CAS
- University offer letter and accommodation confirmation
- Flight tickets and travel insurance
- Sufficient funds (cash/cards) for initial expenses
- Health documents: Vaccination records, any prescriptions (enough medication for first months)
- Accommodation details (university halls or private)
- International driving permit (if planning to drive)
- Essentials to pack: Weather-appropriate clothes (UK is rainy/cold), adapters (UK plugs are Type G)
On arrival:
- You may need to show CAS, finances, and TB certificate at border control.
- Collect Biometric Residence Permit (BRP) or access eVisa via UKVI account.
- Register with police (if visa requires it).
- Open a UK bank account and register with a GP (doctor).
Important Advice:
- Always refer to the official GOV.UK website (gov.uk/student-visa) for the latest rules, as requirements can change.
- Contact your university's international office for personalised guidance.
- Start early – visa processing can take 3-8 weeks.
This checklist covers most international students; specifics vary by nationality, course, and duration. Good luck with your UK studies!
FAQ's
What are the basic requirements for a UK student visa for Indian students?
To apply for a UK Student visa, you need a valid passport, Confirmation of Acceptance for Studies (CAS) from a licensed UK university, proof of English proficiency (e.g., IELTS or equivalent), financial evidence showing you can cover tuition and living costs (around £1,334 per month in London or £1,027 outside London for up to 9 months), and a Tuberculosis (TB) test certificate. You may also need to pay the Immigration Health Surcharge (IHS).
Can I work part-time while studying in the UK on a student visa?
Yes, international students on a full-time degree course can work up to 20 hours per week during term time and full-time during official holidays. However, you cannot work as a self-employed person, professional sportsperson, or in certain restricted roles.
What post-study work options are available after completing my degree in the UK?
After graduation, you can apply for the Graduate Route visa, which allows you to stay in the UK for 2 years (or 3 years for PhD graduates) to work or look for work at any skill level without employer sponsorship.
Do I need IELTS for a UK student visa and university admission?
Most universities require an English language test like IELTS (typically 6.0–7.0 overall, depending on the course). However, some universities may waive this if you've studied in English medium previously or accept alternatives like PTE Academic. The visa itself doesn't always require a separate test if the university confirms your proficiency.
Are there scholarships available for Indian students studying in the UK?
Yes, many options exist, including university-specific scholarships, government schemes like Chevening, Commonwealth Scholarships, GREAT Scholarships (specifically for Indians), and others from organisations like the British Council. Awards vary by merit, course, and need, check university websites or consult for eligibility.
