Start your Study Abroad Journey with WayUP Abroad for Free.
Planning to study in the UK? Wondering which universities offer world-class education and vibrant student life? Look no further! This comprehensive blog post presents a List of UK universities tailored specifically for international students. From renowned institutions with rich histories to modern campuses equipped with cutting-edge facilities, this curated list covers a diverse range of options. Whether you're interested in STEM, humanities, or business, you'll find the perfect university to match your academic aspirations. So, embark on your academic journey in the UK with confidence. Explore this List of UK universities for international students and discover your ideal study destination.
When we talk about most chosen universities in UK you must think about the University of Oxford or University of Cambridge. But Do you know there are so many top universities in UK for international students where you can study with Average Annual fees of £12,996 to £16,497? Let’s check the list of best UK universities you should choose to study abroad in UK:
University Name | Location | QS Ranking (2024) | Average Annual Fees (£) |
University of Sunderland UK | Sunderland, England | 801-1000 | 12,000-18,000 |
University of the West of Scotland | Paisley, Scotland | 801-1000 | 12,000-15,000 |
University of Chichester UK | Chichester, England | 801-1000 | 12,000-15,000 |
University of Bradford England | Bradford, England | 801-1000 | 12,000-17,000 |
University of East Anglia in UK | Norwich, England | 250 | 18,000-25,000 |
University of Huddersfield UK | Huddersfield, England | 801-1000 | 12,000-16,000 |
University of Derby in UK | Derby, England | 801-1000 | 12,000-18,000 |
University of Dundee | Dundee, Scotland | 300 | 14,000-20,000 |
Teesside University | Middlesbrough, England | 801-1000 | 12,000-16,000 |
Middlesex University London | London, England | 801-1000 | 14,000-18,000 |
University of Hull | Hull, England | 801-1000 | 13,000-18,000 |
University of Stirling | Stirling, Scotland | 500 | 14,000-18,000 |
Southampton Solent University UK | Southampton, England | 801-1000 | 12,000-16,000 |
University of Greenwich | London, England | 801-1000 | 13,000-18,000 |
Cardiff Metropolitan University | Cardiff, Wales | 801-1000 | 12,000-16,000 |
Buckinghamshire New University | High Wycombe, England | 801-1000 | 12,000-15,000 |
University of Wolverhampton | Wolverhampton, England | 801-1000 | 12,000-16,000 |
Leeds Trinity University | Leeds, England | 801-1000 | 12,000-15,000 |
London South Bank University | London, England | 801-1000 | 12,000-16,000 |
University of Bedfordshire | Luton, England | 801-1000 | 12,000-16,000 |
University of Hertfordshire | Hatfield, England | 801-1000 | 13,000-18,000 |
London Metropolitan University | London, England | 801-1000 | 13,000-17,000 |
University of Central Lancashire | Preston, England | 801-1000 | 12,000-16,000 |
University of Essex | Colchester, England | 400 | 16,000-20,000 |
University of Exeter | Exeter, England | 170 | 18,000-25,000 |
University of Aberdeen | Aberdeen, Scotland | 200 | 15,000-22,000 |
University of Brighton | Brighton, England | 500 | 14,000-20,000 |
De Montfort University | Leicester, England | 801-1000 | 12,000-18,000 |
Bangor University | Bangor, Wales | 601-650 | 14,000-18,000 |
University of West London | London, England | 801-1000 | 12,000-16,000 |
Bath Spa University | Bath, England | 801-1000 | 13,000-16,000 |
University of East London | London, England | 801-1000 | 12,000-16,000 |
Bournemouth University | Bournemouth, England | 801-1000 | 12,000-18,000 |
Birmingham City University | Birmingham, England | 801-1000 | 12,000-18,000 |
University of Glasgow | Glasgow, Scotland | 81 | 19,000-28,000 |
University of Manchester | Manchester, England | 32 | 20,000-38,000 |
University of Nottingham | Nottingham, England | 100 | 18,000-25,000 |
University of Southampton | Southampton, England | 78 | 19,000-30,000 |
University of York | York, England | 80 | 18,000-24,000 |
University of Leicester | Leicester, England | 246 | 15,000-20,000 |
University of Kent | Canterbury, England | 366 | 16,000-21,000 |
University of Surrey | Guildford, England | 305 | 17,000-24,000 |
University of Reading | Reading, England | 201-250 | 17,000-25,000 |
University of Plymouth | Plymouth, England | 501-550 | 14,000-20,000 |
Oxford Brookes University | Oxford, England | 401-450 | 15,000-18,000 |
University of Lincoln | Lincoln, England | 501-600 | 14,000-19,000 |
University of Gloucestershire | Cheltenham, England | 601-650 | 13,000-18,000 |
Edge Hill University | Ormskirk, England | 701-750 | 12,000-17,000 |
University of Westminster | London, England | 501-600 | 15,000-21,000 |
Kingston University | London, England | 601-650 | 14,000-19,000 |
University of Roehampton | London, England | 651-700 | 13,000-18,000 |
University of Northampton | Northampton, England | 601-650 | 14,000-20,000 |
University of Chester | Chester, England | 701-750 | 12,000-17,000 |
University of Worcester | Worcester, England | 701-750 | 12,000-18,000 |
University of South Wales | Newport, Wales | 801-1000 | 12,000-16,000 |
University of Bolton | Bolton, England | 801-1000 | 11,000-15,000 |
University of Suffolk | Ipswich, England | 801-1000 | 11,000-16,000 |
University of Brighton | Brighton, England | 801-1000 | 12,000-18,000 |
University of Sunderland | Sunderland, England | 701-750 | 12,000-18,000 |
University of Cumbria | Carlisle, England | 801-1000 | 11,000-15,000 |
Solent University | Southampton, England | 801-1000 | 12,000-17,000 |
London South Bank University | London, England | 601-650 | 13,000-18,000 |
University College Birmingham | Birmingham, England | 801-1000 | 12,000-16,000 |
University of St Andrews | St Andrews, Scotland | 95 | 22,000-35,000 |
University of Warwick | Coventry, England | 67 | 20,000-40,000 |
Durham University | Durham, England | 78 | 20,000-38,000 |
University of Sheffield | Sheffield, England | 92 | 18,000-30,000 |
University of Liverpool | Liverpool, England | 98 | 17,000-27,000 |
Lancaster University | Lancaster, England | 122 | 18,000-25,000 |
University of Birmingham | Birmingham, England | 84 | 19,000-30,000 |
University of Bath | Bath, England | 148 | 19,000-28,000 |
Queen’s University Belfast | Belfast, Northern Ireland | 202 | 17,000-23,000 |
University of Aberdeen | Aberdeen, Scotland | 208 | 18,000-25,000 |
University of Sussex | Brighton, England | 256 | 18,000-26,000 |
Heriot-Watt University | Edinburgh, Scotland | 270 | 16,000-23,000 |
City, University of London | London, England | 355 | 18,000-30,000 |
University of Strathclyde | Glasgow, Scotland | 314 | 16,000-23,000 |
University of Portsmouth | Portsmouth, England | 501-550 | 15,000-22,000 |
University of Aberdeen | Aberdeen, Scotland | 220 | 16,000-25,000 |
University of the Arts London (UAL) | London, England | 181 | 18,000-30,000 |
University of Winchester | Winchester, England | 601-650 | 13,000-18,000 |
University of Buckingham | Buckingham, England | 701-750 | 12,000-20,000 |
University of Hull | Hull, England | 601-650 | 12,000-17,000 |
University of Salford | Salford, England | 601-650 | 14,000-20,000 |
Anglia Ruskin University | Cambridge, England | 601-650 | 14,000-20,000 |
University of Bath | Bath, England | 167 | 19,000-28,000 |
Aston University | Birmingham, England | 501-550 | 15,000-23,000 |
Goldsmiths, University of London | London, England | 511-520 | 15,000-20,000 |
University of West London | London, England | 601-650 | 13,000-20,000 |
Coventry University | Coventry, England | 601-650 | 15,000-22,000 |
Leeds Beckett University | Leeds, England | 801-1000 | 13,000-18,000 |
Sheffield Hallam University | Sheffield, England | 801-1000 | 13,000-18,000 |
Staffordshire University | Stoke-on-Trent, England | 801-1000 | 12,000-17,000 |
Liverpool John Moores University | Liverpool, England | 651-700 | 15,000-20,000 |
Nottingham Trent University | Nottingham, England | 501-550 | 15,000-22,000 |
York St John University | York, England | 601-650 | 13,000-18,000 |
University of Gloucestershire | Cheltenham, England | 701-750 | 14,000-19,000 |
Queen Mary University of London | London, England | 145 | 19,000-33,000 |
Brunel University London | London, England | 366 | 16,000-25,000 |
SOAS University of London | London, England | 381 | 17,000-25,000 |
London Business School | London, England | 151 | 30,000-40,000 |
Imperial College London | London, England | 6 | 32,000-45,000 |
University of Edinburgh | Edinburgh, Scotland | 22 | 22,000-34,000 |
You should know about some affordable options for international students to study in UK. UK is quite expensive and the cost of living is also high in UK. To manage the expenses there are many studies in UK universities and UK movements give scholarships. You can also get fully funded scholarships to study in UK. But if you don’t get scholarships you can choose best reputed and affordable universities to complete your studies:
University | Location | QS Ranking (2024) | Average Annual Fees |
University of Suffolk | Ipswich | 151-160 | £12,996 - £16,497 |
Buckinghamshire New University | High Wycombe | 2819 | £10,500 |
London Metropolitan University | London | 801-1000 | £13,200 - £14,500 |
York St John University | York | 91 | £10,000 - £11,500 |
If you want to study at only the top universities in UK which ranked in top 10 then here is the list. You can choose from the list of UK universities which ranked in top 10 in UK to complete your study in abroad. So, let's learn about some of the top 10 universities in UK with a Global Ranking 2024 and annual fees:
UK Rank | University | Global Ranking 2024 | Location | Average Annual Fees (International Students) |
1 | University of Cambridge | 2 | Cambridge | £24,507 - £63,990 |
2 | University of Oxford | 3 | Oxford | £27,840 - £39,010 |
3 | Imperial College London | 6 | London | £30,000 - £40,000 |
4 | University College London (UCL) | 9 | London | £26,200 - £37,500 |
5 | University of Edinburgh | 22 | Edinburgh | £22,000 - £30,000 |
6 | University of Manchester | 32 | Manchester | £22,500 - £30,000 |
7 | King’s College London (KCL) | 40 | London | £21,840 - £29,310 |
8 | London School of Economics (LSE) | 45 | London | £23,330 - £32,200 |
9 | University of Warwick | 67 | Coventry | £21,220 - £30,000 |
10 | University of Glasgow | 76 | Glasgow | £19,300 - £25,980 |
Are you dreaming of a world-class education? The UK offers a unique blend of academic excellence, cultural diversity, and global opportunities. Here's why you should consider studying in the UK:
World-Renowned Universities: The UK boasts some of the oldest and most prestigious universities in the world. Institutions like Oxford, Cambridge, and Imperial College London consistently rank among the top universities globally.
Cutting-Edge Research: UK universities are at the forefront of groundbreaking research, providing students with opportunities to work alongside leading experts in their fields.
Global Perspective: Studying in the UK exposes you to diverse cultures, ideas, and perspectives. You'll network with students from around the world, building valuable connections for your future.
Flexible Programs: UK universities offer a wide range of flexible programs, including intensive one-year master's degrees, part-time courses, and online learning options.
Post-Study Work Opportunities: The UK government offers post-study work visas, allowing international students to gain valuable work experience in the UK after graduation.
Vibrant Culture: The UK is a cultural hub, offering a rich tapestry of arts, music, history, and literature.
Beautiful Cities: From the historic charm of Oxford and Cambridge to the cosmopolitan energy of London, the UK offers stunning cities to explore.
Ready to take the next step? Let us help you navigate the application process, secure visas, and find suitable accommodation. Contact us today to discuss your study abroad aspirations.
Thinking of studying in the UK? With its world-renowned universities and vibrant culture, the UK is a top choice for international students. Here's a step-by-step guide to help you navigate the application process:
At WayUp Abroad, we're here to simplify your study abroad journey. Our experienced consultants can assist you with:
Contact us today to start your UK study adventure!
We hope this comprehensive list of UK universities has empowered you to begin your exciting journey towards studying abroad! With its esteemed institutions, vibrant culture, and diverse programs, the UK offers a wealth of opportunities for international students. Remember, this is just a starting point – there are many other excellent universities to explore depending on your specific interests and goals.
If you have any further questions about specific universities, application processes, or securing your UK student visa, our experienced advisors at WayUp Abroad are here to help. Feel free to contact us at inquiry@wayupabroad.com or call us at +91-7877512818. We look forward to assisting you in achieving your dream of studying in the UK!