
Lets Start Your Admission Journey
Fee Structure DE Montfort University
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹1,835,875 |
| BA (Hons) Advertising and Marketing | ₹1,835,875 |
| BA (Hons) Animation | ₹1,893,125 |
| BA (Hons) Architecture | ₹1,893,125 |
| BSc (Hons) Biomedical Science | ₹1,893,125 |
| BA (Hons) Business Management | ₹1,835,875 |
| BSc (Hons) Civil Engineering | ₹1,893,125 |
| BA (Hons) Criminology | ₹1,835,875 |
| BA (Hons) Digital Media | ₹1,835,875 |
| BA (Hons) Early Childhood Studies | ₹1,835,875 |
| Course | Annual Tution Fee |
|---|---|
| BA (Hons) Advertising and Marketing | $20,553 |
| BA (Hons) Advertising and Marketing | $20,553 |
| BA (Hons) Animation | $21,206 |
| BA (Hons) Architecture | $21,206 |
| BSc (Hons) Biomedical Science | $21,206 |
| BA (Hons) Business Management | $20,553 |
| BSc (Hons) Civil Engineering | $21,206 |
| BA (Hons) Criminology | $20,553 |
| BA (Hons) Digital Media | $20,553 |
| BA (Hons) Early Childhood Studies | $20,553 |
Fee Structure Overview DE Montfort University
De Montfort University Fee
De Montfort University Fee is an important factor for students, especially those who are interested in studying in the UK. The university charges different fees for both Undergraduate and Postgraduate courses. De Montfort University Fee for Indian students is usually higher than that for UK students, as tuition fees are different for international students.
De Montfort University Fee for international students depends on the type of course, duration and facilities provided. Sometimes the university offers scholarships or merit-based scholarships, which help students reduce their fees. Also, some courses include research facilities, library facilities and online resources, which affect the fee determination.
Overall, De Montfort University Fee helps students plan their studies, budget and fulfill their dreams of international education, especially those who are financially conscious and want to study affordably.
De Montfort University Fee Structure for Undergraduate Students
De Montfort University’s Undergraduate course fees are clearly defined for students. International students can plan their budget by knowing the fees in advance. Tuition fees vary according to the course. The university reduces the study burden for many students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 15,750 | Level 6; 3 years |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 15,750 | Level 6; 3 years |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 16,250 | Level 6; 3–4 years |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years |
| BSc (Hons) in Adult Nursing | International | 16,250 | Level 6; 3 years |
| LLB (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| LLB (Hons) in Law | International | 15,750 | Level 6; 3 years |
De Montfort University Fee Structure for Post-Graduate Students
De Montfort University Fee Structure for Postgraduate courses gives students an idea of the costs. Tuition fees depend on the type and level of the course. International students can plan their budget easily by knowing the fees. The university offers opportunities to reduce fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 9,500 | Level 7; 1 year |
| MSc in Management | International | 16,300 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 9,500 | Level 7; 1 year |
| MSc in Computer Science | International | 16,300 | Level 7; 1 year |
| MA in Architecture | UK/Home | 9,700 | Level 7; 1 year |
| MA in Architecture | International | 16,300–17,500 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 10,500 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 17,500 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 4,800 (Year 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 15,750 (Year 1–3); 4,000 (Year 4+) | Level 7–8; 3–4+ years |
| MSc in Data Science | UK/Home | 9,500 | Level 7; 1 year |
| MSc in Data Science | International | 16,300 | Level 7; 1 year |
Get Admission into top UK universities with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
JAN 2026 Intake
Open Now
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|---|
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| Tests | undergraduate | Postgraduate | PHD |
|---|---|---|---|
| IELTS | 6.0 | 6.5 | 6.5 |
Explore recent news