
University of Plymouth Acceptance Rate
A highly accessible and relatively welcoming university in the UK, University of Plymouth currently has a student acceptance rate of around 85%. This demonstrates the student centered nature of the university's admission system and the effort it puts in widening access.
Applications are assessed on the basis of academic performance, references and the personal statement. Students (UK and international) can get admission into Plymouth on the basis of many accessible ways, such as through foundation courses.
Subjects such as engineering, business, health and marine science may be more competitive for admission, but a great number of students are from more than 100 different countries. This could be a great choice for students who seek an effective career-oriented education with supporting networks at a relatively easier pace and environment.
Lets Start Your Admission Journey
Acceptance Rate University of Plymouth
| Particulars | Headcount & Percentage |
|---|---|
| BA (Hons) Accounting and Finance | 760 |
| BA (Hons) Accounting and Finance with Foundation Year | 890 |
| BA (Hons) Acting for Screen, Stage and Future Media | 670 |
| BA (Hons) Anthropology | 540 |
| BA (Hons) Architecture | 780 |
| BA (Hons) Business Management | 800 |
| BA (Hons) Creative Writing | 870 |
| BA (Hons) Criminology | 780 |
| BA (Hons) Education Studies | 560 |
| BA (Hons) Fine Art | 670 |
| BA (Hons) Graphic Design | 650 |
| BA (Hons) History | 351 |
| BA (Hons) Interior Design | 650 |
| BA (Hons) Law | 590 |
| BA (Hons) Marketing | 650 |
| BA (Hons) Photography | 341 |
| BSc (Hons) Artificial Intelligence | 451 |
| BSc (Hons) Biological Sciences | 560 |
| BSc (Hons) Biomedical Science | 760 |
| BSc (Hons) Business Management | 760 |
| BSc (Hons) Computer Science | 861 |
| BSc (Hons) Cyber Security | 780 |
| BSc (Hons) Data Science | 670 |
| BSc (Hons) Ecology and Conservation | 901 |
| BSc (Hons) Electrical and Electronic Engineering | 871 |
| BSc (Hons) Environmental Science | 890 |
| BSc (Hons) Geography | 900 |
| BSc (Hons) Marine Biology | 908 |
| BSc (Hons) Mechanical Engineering | 876 |
| BSc (Hons) Nursing (Adult) | 891 |
| BSc (Hons) Nutrition, Exercise and Health | 876 |
| BSc (Hons) Psychology | 789 |
| BEng (Hons) Civil Engineering | 654 |
| BEng (Hons) Civil and Coastal Engineering | 761 |
| MEng (Hons) Civil and Coastal Engineering | 670 |
| MSci (Hons) Biomedical Science | 543 |
| BMBS Bachelor of Medicine, Bachelor of Surgery | 678 |
| MSc Artificial Intelligence | 567 |
| MSc Civil Engineering | 436 |
| MSc Coastal Engineering | 533 |
| MSc Cyber Security | 456 |
| MSc Data Science | 543 |
| MSc Data Science and Business Analytics | 457 |
| MSc Marine Biology | 543 |
| MSc Marine Conservation | 755 |
| MSc Applied Marine Science | 567 |
| MSc Sustainable Aquaculture and Fisheries | 654 |
| MSc Environmental Science | 569 |
| MSc Business and Management | 765 |
| MBA (Master of Business Administration) | 890 |
| MSc Finance | 678 |
| MSc International Business | 643 |
| MSc Marketing | 660 |
| MSc Advanced Professional Practice (various routes) | 560 |
| MSc Clinical Psychology pathways | 340 |
| LLM Law | 251 |
| MA Education | 456 |
| MA International Relations: Global Security and Development | 543 |
| MSc Global Health | 442 |
| MSc Hydrography | 654 |
Know Your Chance of Admission in this University
Rate My ChanceAcceptance Rate Overview University of the West of England
University of Plymouth Acceptance Rate for Domestic Students
Acceptance rate at the University of Plymouth is 78-85%, and the application process is very welcoming and informal to domestic UK students. Offers are based on grades achieved in A-level subjects (usually ranging from BBB to CCC, depending on the course), or vocational qualifications such as BTECs. UCAS forms are used to apply for a course at the university, and Plymouth offers enhanced access with Foundation programmes and contextual offers. Due to its welcoming nature to students, focus on the students, good employability rate, and unique coastal position, the University of Plymouth is an attractive option for domestic students who want a good quality, career focused course.
University of Plymouth Acceptance Rate for International Students
With an acceptance rate of more than 85 %, University of Plymouth maintains a similarly accessible atmosphere for international students. Standard UK academic requirements, proficiency in the English language (typically IELTS 6.0 - 6.5) along with a statement of intent will get one's application considered. Support is offered in a number of ways: gateway programs, pre-sessional courses in English and large awards in the sphere of international talent. The university still attracts a diverse body of international students from 100+ countries, due to high acceptance rate, up-to-date resources, and specific strengths in engineering, health science and marine studies.
Get Admission into University of Plymouth with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now