
Lets Start Your Admission Journey
Fee Structure University of Hull
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹2,038,750 |
| BA (Hons) Advertising and Marketing | ₹2,038,750 |
| BA (Hons) Animation | ₹2,038,750 |
| BA (Hons) Architecture | ₹2,330,000 |
| BSc (Hons) Biomedical Science | ₹2,330,000 |
| BA (Hons) Business Management | ₹2,038,750 |
| BSc (Hons) Civil Engineering | ₹2,330,000 |
| BA (Hons) Criminology | ₹2,038,750 |
| BA (Hons) Digital Media | ₹2,038,750 |
| BA (Hons) Early Childhood Studies | ₹2,038,750 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | $22,838 |
| BA (Hons) Advertising and Marketing | $22,838 |
| BA (Hons) Animation | $22,838 |
| BA (Hons) Architecture | $26,100 |
| BSc (Hons) Biomedical Science | $26,100 |
| BA (Hons) Business Management | $22,838 |
| BSc (Hons) Civil Engineering | $26,100 |
| BA (Hons) Criminology | $22,838 |
| BA (Hons) Digital Media | $22,838 |
| BA (Hons) Early Childhood Studies | $22,838 |
Fee Structure Overview University of Hull
University of Hull Fees
University of Hull Fees are important information for students, especially those interested in pursuing higher education in the UK. University of Hull Fees for Indian students and other international students are generally higher than for UK students. Undergraduate and Postgraduate course fees depend on the type of course, duration and facilities provided.
University of Hull Fees for international students are specifically set for students, so that they can budget and plan their studies in advance. The university often offers opportunities to reduce fees through scholarships or merit-based scholarships, which are particularly helpful for international students. Knowing the correct fee information helps students with their studies, budget and future career planning. University of Hull Fees make higher education more accessible and affordable for international students.
University of Hull Fee Structure for Undergraduate Students
The University of Hull’s Undergraduate course fees are clearly defined for students. Budget planning is easier for international students if they know the fees in advance. Tuition fees may vary depending on the course. The university reduces the burden of studying through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 18,000 | Level 6; 3 years (Band A) |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 19,000 | Level 6; 3 years (Band B) |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 20,000 | Level 6; 3–4 years (Band C) |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 20,000 | Level 6; 3 years (Band C) |
| LLB (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| LLB (Hons) in Law | International | 18,000 | Level 6; 3 years (Band A) |
University of Hull Fee Structure for Post-Graduate Students
The University of Hull Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of the course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 12,500 | Level 7; 1 year (Band A) |
| MSc in Management | International | 18,000 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 13,500 | Level 7; 1 year |
| MSc in Computer Science | International | 20,000 | Level 7; 1 year (Band C) |
| MA in Architecture | UK/Home | 12,500–13,000 | Level 7; 1 year |
| MA in Architecture | International | 18,000–19,000 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 13,000 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 19,000 | Level 7; 1 year (Band B) |
| MPhil/PhD (Research) | UK/Home | 4,800 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 18,000–21,000 (Years 1–3; by band); 4,000 (Year 4+) | Level 7–8; 3–4+ years (+ bench fees £2,000–£5,000 for lab-based) |
| MSc in Data Science | UK/Home | 13,500 | Level 7; 1 year |
| MSc in Data Science | International | 20,000 | Level 7; 1 year (Band C) |
Get Admission into University of Hull with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now