
Lets Start Your Admission Journey
Fee Structure University of Exeter
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹2,760,105 |
| BA (Hons) Anthropology | ₹2,760,105 |
| BA (Hons) Archaeology | ₹2,760,105 |
| BA (Hons) Art History & Visual Culture | ₹2,760,105 |
| BSc (Hons) Biochemistry | ₹2,912,500 |
| BA (Hons) Business Management | ₹2,760,105 |
| BSc (Hons) Civil Engineering | ₹2,912,500 |
| BA (Hons) Classics | ₹2,760,105 |
| BA (Hons) Criminology | ₹2,760,105 |
| BSc (Hons) Data Science | ₹2,912,500 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | $30,929 |
| BA (Hons) Anthropology | $30,929 |
| BA (Hons) Archaeology | $30,929 |
| BA (Hons) Art History & Visual Culture | $30,929 |
| BSc (Hons) Biochemistry | $32,625 |
| BA (Hons) Business Management | $30,929 |
| BSc (Hons) Civil Engineering | $32,625 |
| BA (Hons) Classics | $30,929 |
| BA (Hons) Criminology | $30,929 |
| BSc (Hons) Data Science | $32,625 |
Fee Structure Overview University of Exeter
University of Exeter Fee
University of Exeter Fee is an important factor for students, especially those who are interested in pursuing higher education in the UK. University of Exeter Fee for Indian students and other international students is generally higher than that for UK students. Undergraduate and Postgraduate course fees are set separately and depend on the type of course, duration and facilities provided.
University of Exeter Fee for international students is helpful for students to plan their budget and prepare for their studies. Universities often offer merit-based scholarships or financial assistance, which help reduce the total tuition fee. Some courses include research facilities, library facilities and online resources, which affect the total fee.
Overall, University of Exeter Fee is an important aspect of financial preparation for students and helps them to fulfill their dream of pursuing higher education of international standard.
University of Exeter Fee Structure for Undergraduate Students
The University of Exeter’s Undergraduate course fees are clearly defined for students. Knowing the fees in advance makes budget planning easier for international students. Tuition fees vary according to the course. The university reduces the burden of studying for students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 23,000 | Level 6; 3 years (Band B) |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 26,000 | Level 6; 3 years (Band C) |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 26,500 | Level 6; 3–4 years (Band D) |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 26,500 | Level 6; 3 years (Band D) |
| BSc (Hons) in Environmental Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Environmental Science | International | 26,000 | Level 6; 3 years (Band C) |
University of Exeter Fee Structure for Post-Graduate Students
The University of Exeter Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of the course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 12,000–13,000 | Level 7; 1 year |
| MSc in Management | International | 31,000 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 12,000–13,000 | Level 7; 1 year |
| MSc in Computer Science | International | 29,800 | Level 7; 1 year |
| MA in Architecture | UK/Home | 12,000–13,000 | Level 7; 1 year |
| MA in Architecture | International | 23,000–25,000 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 14,000–15,000 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 34,500 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 5,000–5,500 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 20,000–23,000 (Years 1–3); 4,000 (Year 4+) | Level 7–8; 3–4+ years |
| MSc in Data Science | UK/Home | 12,000–13,000 | Level 7; 1 year |
| MSc in Data Science | International | 26,000–28,000 | Level 7; 1 year |
Get Admission into top UK universities with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
JAN 2026 Intake
Open Now
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|---|
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| Tests | undergraduate | Postgraduate | PHD |
|---|---|---|---|
| IELTS | 6.0 | 6.5 | 6.5 |
Explore recent news