
Lets Start Your Admission Journey
Fee Structure University of Bedfordshire
| Course | Annual Tution Fee |
|---|---|
| BA (Hons) Accounting | ₹1,805,750 |
| BA (Hons) Advertising and Digital Marketing | ₹1,805,750 |
| BA (Hons) Animation | ₹1,864,000 |
| BA (Hons) Architecture | ₹1,864,000 |
| BSc (Hons) Biomedical Science | ₹1,864,000 |
| BA (Hons) Business Management | ₹1,689,250 |
| BSc (Hons) Civil Engineering | ₹1,864,000 |
| BA (Hons) Criminology | ₹1,689,250 |
| BA (Hons) Digital Media | ₹1,805,750 |
| BA (Hons) Early Childhood Studies | ₹1,689,250 |
| Course | Annual Tution Fee |
|---|---|
| BA (Hons) Accounting | $20,228 |
| BA (Hons) Advertising and Digital Marketing | $20,228 |
| BA (Hons) Animation | $20,880 |
| BA (Hons) Architecture | $20,880 |
| BSc (Hons) Biomedical Science | $20,880 |
| BA (Hons) Business Management | $18,923 |
| BSc (Hons) Civil Engineering | $20,880 |
| BA (Hons) Criminology | $18,923 |
| BA (Hons) Digital Media | $20,228 |
| BA (Hons) Early Childhood Studies | $18,923 |
Fee Structure Overview University of Bedfordshire
University of Bedfordshire Fees
University of Bedfordshire Fees are important information for students, especially those interested in pursuing higher education in the UK. University of Bedfordshire Fees for Indian students and other international students are generally higher than those for UK students. Fees for undergraduate and postgraduate courses depend on the type of course, duration and facilities used.
University of Bedfordshire Fees for international students are clearly set out for students, so that they can budget and plan their studies in advance. The university also offers opportunities to reduce fees through scholarships or merit-based scholarships, which are particularly helpful for international students. Knowing the correct fee information makes it easier for students to study and plan their future careers. University of Bedfordshire Fees make higher education more accessible and affordable for international students.
University of Bedfordshire Fee Structure for Undergraduate Students
The University of Bedfordshire’s Undergraduate course fees are clearly defined for students. Knowing the fees in advance makes budget planning easier for international students. Tuition fees vary according to the course. The university reduces the burden of studying for students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 15,500 | Level 6; 3 years (Band A) |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 16,000 | Level 6; 3 years (Band B) |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 16,500 | Level 6; 3–4 years (Band C) |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 16,500 | Level 6; 3 years (Band C) |
| BA (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Law | International | 15,500 | Level 6; 3 years (Band A) |
University of Bedfordshire Fee Structure for Post-Graduate Students
The University of Bedfordshire Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of the course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 10,000 | Level 7; 1 year |
| MSc in Management | International | 15,500 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 10,000 | Level 7; 1 year |
| MSc in Computer Science | International | 16,000 | Level 7; 1 year |
| MA in Architecture | UK/Home | 10,000 | Level 7; 1 year |
| MA in Architecture | International | 15,500–16,000 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 10,000–11,000 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 15,500–16,500 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 4,800 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 14,000–15,500 (Years 1–3); 3,000 (Year 4+) | Level 7–8; 3–4+ years (+ bench fees £2,000–£5,000 for lab-based) |
| MSc in Data Science | UK/Home | 10,000 | Level 7; 1 year |
| MSc in Data Science | International | 16,000 | Level 7; 1 year |
Get Admission into University of Bedfordshire with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now