
Lets Start Your Admission Journey
Fee Structure Trent University
| Course | Annual Tution Fee |
|---|---|
| BA (Hons) Anthropology | ₹1,491,375 |
| BA (Hons) Ancient Greek and Roman Studies | ₹1,491,375 |
| BA (Hons) Arts (General) | ₹1,491,375 |
| BA (Hons) Canadian Studies | ₹1,491,375 |
| BA (Hons) Child and Youth Studies | ₹1,491,375 |
| BA (Hons) Communications | ₹1,491,375 |
| BA (Hons) Cultural Studies | ₹1,491,375 |
| BA (Hons) Cultural Studies - Film & Media | ₹1,567,250 |
| BA (Hons) Cultural Studies - Literature & Narrative | ₹1,567,250 |
| BA (Hons) English Literature | ₹1,491,375 |
| Course | Annual Tution Fee |
|---|---|
| BA (Hons) Anthropology | $17,703 |
| BA (Hons) Ancient Greek and Roman Studies | $17,703 |
| BA (Hons) Arts (General) | $17,703 |
| BA (Hons) Canadian Studies | $17,703 |
| BA (Hons) Child and Youth Studies | $17,703 |
| BA (Hons) Communications | $17,703 |
| BA (Hons) Cultural Studies | $17,703 |
| BA (Hons) Cultural Studies - Film & Media | $18,615 |
| BA (Hons) Cultural Studies - Literature & Narrative | $18,615 |
| BA (Hons) English Literature | $17,703 |
Fee Structure Overview Trent University
Trent University Fee
Trent University Fee is important for students interested in studying in Canada. The university charges separate tuition fees for Undergraduate and Postgraduate courses. Trent University Fee for Indian students is usually higher than that for local students in Canada, as there is a separate fee for international students.
Trent University Fee for international students depends on the type of course, duration and facilities provided. The university often offers merit-based scholarships or fee waivers, which help students reduce the cost of their studies. Some courses also include research facilities, library facilities and online resources, which affect the total fee.
Overall, Trent University Fee helps students in budget planning and financial preparation. This is an important piece of information for international students, which helps them realize their dreams of higher education in Canada.
Trent University Fee Structure for Undergraduate Students
Trent University’s Undergraduate course fees are clearly defined for students. Budget planning is easier for international students if they know the fees in advance. Tuition fees vary according to the course. The university helps ease the burden of studying for many students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (CAD) | Level/Duration Notes |
| BA/BSc (Hons) in Business Administration | Ontario Domestic | 8,071 | Level 6–8; 4 years |
| BA/BSc (Hons) in Business Administration | Out-of-Province Domestic | 8,500–9,000 | Level 6–8; 4 years |
| BA/BSc (Hons) in Business Administration | International | 30,549 | Level 6–8; 4 years |
| BSc (Hons) in Computer Science | Ontario Domestic | 8,071 | Level 6–8; 4 years |
| BSc (Hons) in Computer Science | Out-of-Province Domestic | 8,500–9,000 | Level 6–8; 4 years |
| BSc (Hons) in Computer Science | International | 30,549 | Level 6–8; 4 years |
| BScN in Nursing | Ontario Domestic | 8,500–9,000 | Level 6–8; 4 years |
| BScN in Nursing | Out-of-Province Domestic | 9,000–9,500 | Level 6–8; 4 years |
| BScN in Nursing | International | 31,000–32,000 | Level 6–8; 4 years |
| BA/BSc (Hons) in Environmental Science | Ontario Domestic | 8,071 | Level 6–8; 4 years |
| BA/BSc (Hons) in Environmental Science | Out-of-Province Domestic | 8,500–9,000 | Level 6–8; 4 years |
| BA/BSc (Hons) in Environmental Science | International | 30,549 | Level 6–8; 4 years |
Trent University Fee Structure for Post-Graduate Students
Trent University Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Tuition fees vary depending on the type and level of the course. International students can easily budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (CAD) | Level/Duration Notes |
| MA in History (Thesis-based) | Ontario Domestic | 7,500-8,500 | Level 7; 2 years |
| MA in History (Thesis-based) | Out-of-Province Domestic | 8,000-9,000 | Level 7; 2 years |
| MA in History (Thesis-based) | International | 18,000-20,000 | Level 7; 2 years |
| MSc in Environmental & Life Sciences | Ontario Domestic | 7,500-8,500 | Level 7; 2 years |
| MSc in Environmental & Life Sciences | Out-of-Province Domestic | 8,000-9,000 | Level 7; 2 years |
| MSc in Environmental & Life Sciences | International | 18,000-20,000 | Level 7; 2 years |
| MEd (Master of Education, Course-based) | Ontario Domestic | 8,000-9,000 | Level 7; 1–2 years |
| MEd (Master of Education, Course-based) | Out-of-Province Domestic | 8,500-9,500 | Level 7; 1–2 years |
| MEd (Master of Education, Course-based) | International | 20,000-22,000 | Level 7; 1–2 years |
| MSc in Sustainability Studies (Durham) | Ontario Domestic | 12,000-13,000 | Level 7; 16 months |
| MSc in Sustainability Studies (Durham) | Out-of-Province Domestic | 12,500-13,500 | Level 7; 16 months |
| MSc in Sustainability Studies (Durham) | International | 25,000-27,000 | Level 7; 16 months (total ~CAD 52,974) |
| PhD in Computational Biology or Indigenous Studies | Ontario Domestic | 5,500 (Years 1-4); 1,200 (Year 5+) | Level 8; 4-6 years |
| PhD in Computational Biology or Indigenous Studies | Out-of-Province Domestic | 6,000-7,000 (Years 1-4) | Level 8; 4-6 years |
| PhD in Computational Biology or Indigenous Studies | International | 18,000-20,000 (Years 1-4); 4,000 (Year 5+) | Level 8; 4-6 years |
Get Admission into top UK universities with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
JAN 2026 Intake
Open Now
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|---|
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| Tests | undergraduate | Postgraduate | PHD |
|---|---|---|---|
| IELTS | 6.0 | 6.5 | 6.5 |
Explore recent news