
Lets Start Your Admission Journey
Fee Structure Teesside University
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹1,747,500 |
| BA (Hons) Advertising and Marketing | ₹1,747,500 |
| BA (Hons) Animation | ₹1,921,250 |
| BA (Hons) Architecture | ₹1,921,250 |
| BSc (Hons) Biomedical Science | ₹1,921,250 |
| BA (Hons) Business Management | ₹1,747,500 |
| BSc (Hons) Civil Engineering | ₹1,921,250 |
| BA (Hons) Criminology | ₹1,747,500 |
| BSc (Hons) Computing | ₹1,747,500 |
| BA (Hons) Early Childhood Studies | ₹1,747,500 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | $19,575 |
| BA (Hons) Advertising and Marketing | $19,575 |
| BA (Hons) Animation | $21,533 |
| BA (Hons) Architecture | $21,533 |
| BSc (Hons) Biomedical Science | $21,533 |
| BA (Hons) Business Management | $19,575 |
| BSc (Hons) Civil Engineering | $21,533 |
| BA (Hons) Criminology | $19,575 |
| BSc (Hons) Computing | $19,575 |
| BA (Hons) Early Childhood Studies | $19,575 |
Fee Structure Overview Teesside University
Teesside University Fees
Teesside University Fees are important information for students, especially those interested in studying in the UK. Teesside University Fees for Indian students and other international students are generally higher than those for UK students. Fees for undergraduate and postgraduate courses depend on the type of course, duration and facilities offered by the university.
Teesside University Fees for international students are clearly defined for students, so that they can budget and plan their studies in advance. Teesside University often offers scholarships or merit-based scholarships, which are helpful in reducing tuition fees for international students. Knowing the correct fee information makes it easier for students to study, budget and plan their future careers. Teesside University Fees make higher education more affordable and accessible for international students.
Teesside University Fee Structure for Undergraduate Students
The fees for undergraduate courses at Teesside University are clearly defined for students. Budget planning is easier for international students if they know the fees in advance. Tuition fees vary according to the course. The university reduces the burden of studying for students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 17,000 | Level 6; 3 years |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 17,000 | Level 6; 3 years |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 17,000–17,500 | Level 6; 3–4 years |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 17,500 | Level 6; 3 years |
| BA (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Law | International | 17,000 | Level 6; 3 years |
Teesside University Fee Structure for Post-Graduate Students
The Teesside University Fee Structure for postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 6,500–7,500 | Level 7; 1 year |
| MSc in Management | International | 17,000 | Level 7; 1 year (Standard) |
| MSc in Computer Science | UK/Home | 7,000–8,000 | Level 7; 1 year |
| MSc in Computer Science | International | 17,500 | Level 7; 1 year (Band 1) |
| MA in Architecture | UK/Home | 6,500–7,500 | Level 7; 1 year |
| MA in Architecture | International | 17,000–17,500 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 8,000–9,000 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 17,000–18,000 | Level 7; 1 year (Standard/Band 1) |
| MPhil/PhD (Research) | UK/Home | 4,800 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 15,000–17,000 (Years 1–3; by band); 4,000 (Year 4+) | Level 7–8; 3–4+ years (+ bench fees £2,000–£5,000 for lab-based) |
| MSc in Data Science | UK/Home | 7,000–8,000 | Level 7; 1 year |
| MSc in Data Science | International | 17,500 | Level 7; 1 year (Band 1) |
Get Admission into Teesside University with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now