
Lets Start Your Admission Journey
Fee Structure Solent University
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accountancy | ₹2,003,800 |
| BA (Hons) Advertising, Marketing and Public Relations | ₹2,003,800 |
| BA (Hons) Animation and Visualisation | ₹2,003,800 |
| BSc (Hons) Applied Mathematics | ₹2,003,800 |
| BSc (Hons) Aquatic Veterinary Studies | ₹2,330,000 |
| BA (Hons) Business Management | ₹2,003,800 |
| BSc (Hons) Business Management and Marketing | ₹2,003,800 |
| BSc (Hons) Cell Biology | ₹2,330,000 |
| BA (Hons) Computing Science | ₹2,003,800 |
| BA (Hons) Criminology and Sociology | ₹2,003,800 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accountancy | $22,515 |
| BA (Hons) Advertising, Marketing and Public Relations | $22,515 |
| BA (Hons) Animation and Visualisation | $22,515 |
| BSc (Hons) Applied Mathematics | $22,515 |
| BSc (Hons) Aquatic Veterinary Studies | $26,180 |
| BA (Hons) Business Management | $22,515 |
| BSc (Hons) Business Management and Marketing | $22,515 |
| BSc (Hons) Cell Biology | $26,180 |
| BA (Hons) Computing Science | $22,515 |
| BA (Hons) Criminology and Sociology | $22,515 |
Fee Structure Overview Solent University
Solent University Fee
Solent University Fee is an important piece of information for students, especially those interested in pursuing higher education in the UK. Solent University Fee for Indian students is generally higher than that for UK students, as international students are subject to a different tuition fee structure. These fees depend on the type, level and duration of the course. Fees are set differently for Undergraduate and Postgraduate courses.
The main purpose of Solent University Fee for Indian students is to make it easier for students to plan their studies financially. Students can calculate their budget and expenses in advance. Solent University often offers scholarships or merit-based scholarships to reduce fees. This is especially helpful for international students who want to reduce financial worries before starting their studies.
While determining tuition fees, the university also considers the students’ course facilities, lab facilities, library access, online resources and other benefits. This ensures quality education for students.
Knowing the correct fee information is important for students. It makes their studies, budget and future career planning easier. Solent University Fee for Indian students makes higher education easier, more affordable and more convenient for students. This is an important aspect for those who want to study in the UK.
Solent University Fee Structure for Undergraduate Students
The fees for undergraduate courses at Solent University are clearly defined for students. Budget planning is easier for international students when they know the fees in advance. Tuition fees vary according to the course. The university reduces the burden of studying for students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 15,500 | Level 6; 3 years (Band A) |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 16,000 | Level 6; 3 years (Band B) |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 16,500 | Level 6; 3–4 years (Band C) |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 16,500 | Level 6; 3 years (Band C) |
| BA (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Law | International | 15,500 | Level 6; 3 years (Band A) |
Solent University Fee Structure for Post-Graduate Students
The Solent University Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of the course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 10,500–11,000 | Level 7; 1 year |
| MSc in Management | International | 15,500 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 11,000–11,500 | Level 7; 1 year |
| MSc in Computer Science | International | 16,000 | Level 7; 1 year |
| MA in Architecture | UK/Home | 10,500–11,000 | Level 7; 1 year |
| MA in Architecture | International | 15,500–16,000 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 11,500–12,000 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 16,500–17,000 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 4,800 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 15,000–16,000 (Years 1–3); 3,000 (Year 4+) | Level 7–8; 3–4+ years (+ bench fees £2,000–£5,000 for lab-based) |
| MSc in Data Science | UK/Home | 11,000–11,500 | Level 7; 1 year |
| MSc in Data Science | International | 16,000 | Level 7; 1 year |
Get Admission into Solent University with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now