
Lets Start Your Admission Journey
Fee Structure Middlesex University London
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹1,805,750 |
| BA (Hons) Advertising and Marketing Communications | ₹1,805,750 |
| BA (Hons) Animation | ₹1,934,900 |
| BA (Hons) Architecture | ₹1,934,900 |
| BSc (Hons) Biomedical Science | ₹1,934,900 |
| BA (Hons) Business Management | ₹1,689,250 |
| BSc (Hons) Civil Engineering | ₹1,934,900 |
| BA (Hons) Criminology | ₹1,689,250 |
| BA (Hons) Digital Media | ₹1,805,750 |
| BA (Hons) Early Childhood Studies | ₹1,689,250 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | $20,228 |
| BA (Hons) Advertising and Marketing Communications | $20,228 |
| BA (Hons) Animation | $21,663 |
| BA (Hons) Architecture | $21,663 |
| BSc (Hons) Biomedical Science | $21,663 |
| BA (Hons) Business Management | $18,923 |
| BSc (Hons) Civil Engineering | $21,663 |
| BA (Hons) Criminology | $18,923 |
| BA (Hons) Digital Media | $20,228 |
| BA (Hons) Early Childhood Studies | $18,923 |
Fee Structure Overview Middlesex University London
Middlesex University London Fees
Middlesex University London Fees are important information for students, especially those who wish to study in the UK. Middlesex University London Fees for Indian students and other international students are generally higher than those for UK students. Fees for undergraduate and postgraduate courses depend on the type of course, duration and facilities used.
Middlesex University London Fees for international students are specifically set for students, so that they can plan their budget in advance. The university also offers opportunities to reduce fees through scholarships or merit-based scholarships, which are especially helpful for international students. Knowing the correct fee information helps students with their studies, budget and future career planning. Middlesex University London Fees make higher education easier and more affordable for students.
Middlesex University London Fee Structure for Undergraduate Students
Middlesex University London’s Undergraduate course fees are clearly defined for students. Knowing the fees in advance makes budget planning easier for international students. Tuition fees vary according to the course. The university reduces the burden of studying through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 16,600 | Level 6; 3 years (Band A) |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 17,000 | Level 6; 3 years (Band B) |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 17,400 | Level 6; 3–4 years (Band C) |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 17,400 | Level 6; 3 years (Band C) |
| LLB (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| LLB (Hons) in Law | International | 16,600 | Level 6; 3 years (Band A) |
Middlesex University London Fee Structure for Post-Graduate Students
Middlesex University London Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of the course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and bursaries.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 10,500–11,000 | Level 7; 1 year |
| MSc in Management | International | 17,300 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 11,000–11,500 | Level 7; 1 year |
| MSc in Computer Science | International | 18,000–18,500 | Level 7; 1 year |
| MA in Architecture | UK/Home | 10,500–11,000 | Level 7; 1 year |
| MA in Architecture | International | 17,300–17,800 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 11,500–12,000 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 18,500–19,200 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 5,000 (Years 1–4); 1,000 (Year 5+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 15,500–17,300 (Years 1–4); 3,000 (Year 5+) | Level 7–8; 3–4+ years (+ bench fees £2,000–£5,000 for lab-based) |
| MSc in Data Science | UK/Home | 11,000–11,500 | Level 7; 1 year |
| MSc in Data Science | International | 18,000–18,500 | Level 7; 1 year |
Get Admission into Middlesex University London with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now