
Lets Start Your Admission Journey
Fee Structure London South Bank University
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹1,798,000 |
| BA (Hons) Advertising and Marketing | ₹1,798,000 |
| BA (Hons) Animation | ₹1,960,400 |
| BA (Hons) Architecture | ₹1,960,400 |
| BSc (Hons) Biomedical Science | ₹1,960,400 |
| BA (Hons) Business Management | ₹1,728,400 |
| BSc (Hons) Civil Engineering | ₹1,960,400 |
| BA (Hons) Criminology | ₹1,798,000 |
| BA (Hons) Digital Media | ₹1,798,000 |
| BA (Hons) Early Childhood Studies | ₹1,728,400 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | $20,290 |
| BA (Hons) Advertising and Marketing | $20,290 |
| BA (Hons) Animation | $22,122 |
| BA (Hons) Architecture | $22,122 |
| BSc (Hons) Biomedical Science | $22,122 |
| BA (Hons) Business Management | $19,504 |
| BSc (Hons) Civil Engineering | $22,122 |
| BA (Hons) Criminology | $20,290 |
| BA (Hons) Digital Media | $20,290 |
| BA (Hons) Early Childhood Studies | $19,504 |
Fee Structure Overview London South Bank University
London South Bank University Fees
London South Bank University Fees are important information for students, especially those interested in pursuing higher education in the UK. London South Bank University Fees for Indian students and other international students are generally higher than those for UK students. Fees for undergraduate and postgraduate courses depend on the type of course, duration and facilities used.
London South Bank University Fees for international students are specifically set for students, so that they can plan their budget in advance. Universities often offer fee reductions through scholarships or merit-based bursaries, which are particularly helpful for international students. Knowing the correct fee information helps students plan their studies, budget and future career plans. London South Bank University Fees make higher education easier and more affordable for students.
London South Bank University Fee Structure for Undergraduate Students
The fees for undergraduate courses at London South Bank University are clearly defined for students. Budget planning is easier for international students if they know the fees in advance. Tuition fees vary according to the course. The university reduces the burden of studying for students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 15,900 | Level 6; 3 years (Band B) |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 16,500 | Level 6; 3 years (Band C) |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 16,900 | Level 6; 3–4 years (Band D) |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 16,900 | Level 6; 3 years (Band D) |
| LLB (Hons) in Law | UK/Home | 9,535 | Level 6; 3 years |
| LLB (Hons) in Law | International | 15,900 | Level 6; 3 years (Band B) |
London South Bank University Fee Structure for Post-Graduate Students
The London South Bank University Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Fees depend on the type and level of the course. International students can easily plan their budget. The university offers opportunities to reduce tuition fees through merit-based scholarships and scholarships.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 10,500–11,500 | Level 7; 1 year |
| MSc in Management | International | 15,500 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 11,000–12,000 | Level 7; 1 year |
| MSc in Computer Science | International | 16,500 | Level 7; 1 year |
| MA in Architecture | UK/Home | 10,500–11,500 | Level 7; 1 year |
| MA in Architecture | International | 15,500–16,000 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 12,000–12,500 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 16,000–17,000 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 4,800 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 15,000–16,000 (Years 1–3); 4,000 (Year 4+) | Level 7–8; 3–4+ years (+ bench fees £2,000–£5,000 for lab-based) |
| MSc in Data Science | UK/Home | 11,000–12,000 | Level 7; 1 year |
| MSc in Data Science | International | 21,300 | Level 7; 1 year |
Get Admission into London South Bank University with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
Talk To Expert
Call Now