
Lets Start Your Admission Journey
Fee Structure Bournemouth University
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | ₹2,178,255 |
| BA (Hons) Advertising and Marketing Communications | ₹2,178,255 |
| BA (Hons) Animation Production | ₹2,295,850 |
| BA (Hons) Archaeology | ₹2,178,255 |
| BSc (Hons) Biomedical Science | ₹2,295,850 |
| BA (Hons) Business Management | ₹2,178,255 |
| BSc (Hons) Civil Engineering and Construction Management | ₹2,295,850 |
| BA (Hons) Criminology and Psychology | ₹2,178,255 |
| BA (Hons) Digital Media Production | ₹2,178,255 |
| BA (Hons) Early Childhood Studies | ₹2,178,255 |
| Course | Annual Tution Fee |
|---|---|
| BSc (Hons) Accounting and Finance | $24,404 |
| BA (Hons) Advertising and Marketing Communications | $24,404 |
| BA (Hons) Animation Production | $25,719 |
| BA (Hons) Archaeology | $24,404 |
| BSc (Hons) Biomedical Science | $25,719 |
| BA (Hons) Business Management | $24,404 |
| BSc (Hons) Civil Engineering and Construction Management | $25,719 |
| BA (Hons) Criminology and Psychology | $24,404 |
| BA (Hons) Digital Media Production | $24,404 |
| BA (Hons) Early Childhood Studies | $24,404 |
Fee Structure Overview Bournemouth University
Bournemouth University Fee
Bournemouth University Fee is an important piece of information for students, especially those interested in studying in the UK. The university charges different fees for both Undergraduate and Postgraduate courses. Bournemouth University Fee for Indian students is usually higher than that for UK students, as tuition fees are charged separately for international students.
Bournemouth University Fee for international students depends on the type of course, duration and facilities provided. The university often offers fee reduction opportunities through scholarships or merit-based scholarships, which are helpful for students. Some courses also include research facilities, library facilities and online resources, which affect the fee determination.
Overall, Bournemouth University Fee helps students plan their study budget and be financially prepared. This is an important aspect for international students, making their higher education dreams easier and more realistic.
Bournemouth University Fee Structure for Undergraduate Students
Bournemouth University’s Undergraduate course fees are clearly set out for students. Budget planning is easier for international students if they know the fees in advance. Tuition fees vary according to course. The university helps ease the burden of studying for many students through merit-based scholarships and financial aid.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| BA (Hons) in Business Management | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Business Management | International | 18,700 | Level 6; 3 years |
| BSc (Hons) in Computer Science | UK/Home | 9,535 | Level 6; 3 years |
| BSc (Hons) in Computer Science | International | 18,700 | Level 6; 3 years |
| BEng (Hons) in Civil Engineering | UK/Home | 9,535 | Level 6; 3–4 years |
| BEng (Hons) in Civil Engineering | International | 19,700 | Level 6; 3–4 years |
| BSc (Hons) in Adult Nursing | UK/Home | 9,250 | Level 6; 3 years (capped at pre-2025 rate) |
| BSc (Hons) in Adult Nursing | International | 19,700 | Level 6; 3 years |
| BA (Hons) in Media and Communication | UK/Home | 9,535 | Level 6; 3 years |
| BA (Hons) in Media and Communication | International | 18,700 | Level 6; 3 years |
Bournemouth University Fee Structure for Post-Graduate Students
The Bournemouth University Fee Structure for Postgraduate courses gives students an idea of the cost of higher education. Tuition fees vary depending on the type and level of course. International students can budget more easily. The university offers opportunities to reduce fees through merit-based scholarships and bursaries.
| Program | Student Type | Annual Tuition Fee (£) | Level/Duration Notes |
| MSc in Management | UK/Home | 10,500–11,500 | Level 7; 1 year |
| MSc in Management | International | 18,000 | Level 7; 1 year |
| MSc in Computer Science | UK/Home | 9,500–10,500 | Level 7; 1 year |
| MSc in Computer Science | International | 18,000 | Level 7; 1 year |
| MA in Architecture | UK/Home | 10,000–11,000 | Level 7; 1 year |
| MA in Architecture | International | 18,000–19,000 | Level 7; 1 year (higher for specialized) |
| MBA (Master of Business Administration) | UK/Home | 11,000–11,500 | Level 7; 1 year |
| MBA (Master of Business Administration) | International | 19,000 | Level 7; 1 year |
| MPhil/PhD (Research) | UK/Home | 4,863 (Years 1–3); 1,000 (Year 4+) | Level 7–8; 3–4+ years |
| MPhil/PhD (Research) | International | 20,000 (library-based, Years 1–3); 23,000 (lab-based, Years 1–3); 4,000 (Year 4+) | Level 7–8; 3–4+ years |
| MSc in Data Science | UK/Home | 9,500–10,500 | Level 7; 1 year |
| MSc in Data Science | International | 18,000 | Level 7; 1 year |
Get Admission into top UK universities with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
JAN 2026 Intake
Open Now
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|---|
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| Tests | undergraduate | Postgraduate | PHD |
|---|---|---|---|
| IELTS | 6.0 | 6.5 | 6.5 |
Explore recent news