
Lets Start Your Admission Journey
Fee Structure Birmingham City University
| Course | Annual Tution Fee |
|---|---|
| Computer Science Engineering | ₹75,000 |
| Mechanical Engineering | ₹70,000 |
| Business Administration | ₹65,000 |
| Master of Science | ₹60,000 |
| Course | Annual Tution Fee |
|---|---|
| Computer Science Engineering | $8,500 |
| Mechanical Engineering | $8,000 |
| Business Administration | $7,500 |
| Master of Science | $7,000 |
Fee Structure Overview Birmingham City University
Birmingham City University Fee
Birmingham City University Fee is important information for many students, especially those who are interested in pursuing higher education in the UK. The university charges different tuition fees for different courses, which depend on the type and level of the program. Usually Birmingham City University Fee for Indian students is also clearly defined for international students, so that they can plan their budget before studying.
Birmingham City University Fee for international students for undergraduate courses is usually determined on an annual basis and may vary from course to course. Tuition fees for postgraduate or Masters courses are also different, which depends on the research, lab facilities and course coverage of the students.
In determining Birmingham City University Fee, the university tries to balance the financial burden and opportunity of students. Sometimes the university offers the opportunity to reduce the fee through scholarships or merit-based scholarships, which is especially helpful for Birmingham City University Fee for Indian students or other international students.
All in all, Birmingham City University Fee is an important aspect for students, which helps them determine their budget and study plan, and acts as a clear guideline for international students.
Birmingham City University Fee Structure for Undergraduate Students
Fees for undergraduate students at Birmingham City University depend on the course and the student's country. Fees for Indian and other international students are generally higher than for UK students. Fees depend on the type of course, duration and facilities. Scholarships can often reduce the total cost significantly.
Home (UK) Students
| Fee Type | Amount (GBP) per Year |
| Full-time (standard) | 9,535 |
International Students
| Band | 2025/26 Fee (GBP per Year) | Example Courses |
| Band A | 15,120 | Foundation Year programs (some) |
| Band A1 | 16,570 | Business, Law, Humanities (e.g., BA Business Management) |
| Band B | 18,240 | Engineering, Computing (e.g., BEng Mechanical Engineering) |
| Band C | 19,590 | Health Sciences (e.g., BSc Nursing) |
| Band C1 | 21,260 | Media, Design (e.g., BA Media and Communications) |
| Band E | 26,980 | Dentistry, Medicine-related (where applicable) |
| Band F | 29,550 | Architecture, Advanced Creative Arts (e.g., BA Architecture) |
Birmingham City University Fee Structure for Post-Graduate Students
Fees for postgraduate students at Birmingham City University depend on the course and the student's country. Fees for Indian and other international students are generally higher than for UK students. Fees depend on the type of programme, duration and facilities provided. It is possible to reduce the total cost significantly by obtaining a scholarship or merit-based bursary.
Home (UK) Students
| Fee Type | Typical Amount (GBP per Year) | Example Courses |
| Standard (non-lab based) | 9,710–11,340 | MA Management, MSc Finance |
| Lab/Studio-based | 12,000–17,710 | MSc Biotechnology, MA Architecture |
| Professional/Advanced | Up to 17,000 | MSc Social Work, PGCE Teacher Training |
International Students
| Band | 2025/26 Fee (GBP per Year) | Example Courses |
| Band A | 15,580 | Foundation/Pre-Master's pathways |
| Band A1 | 17,070 | Business, Humanities (e.g., MSc International Business) |
| Band B | 18,790 | Engineering, Computing (e.g., MSc Cyber Security) |
| Band C | 20,180 | Health Sciences (e.g., MSc Public Health) |
| Band C1 | 21,900 | Media, Design (e.g., MA Digital Media) |
| Band E | 27,800 | Advanced Health/Clinical (e.g., MSc Advanced Clinical Practice) |
| Band F | 30,460 | Architecture, Creative Arts (e.g., MA Interior Architecture) |
Get Admission into top UK universities with the help of expert counsellors
Save up-to ₹3 Lakhs with us!*
JAN 2026 Intake
Open Now
| ELIGIBILITY | IFP | UNDERGRADUATE | POSTGRADUATE |
|---|---|---|---|
| STANDARD | Grade 11 Standard (10+1) | Grade 12 Standard (10+2) | First class or upper second class |
| PERCENTAGE ACCEPTED | 80 % | 85 % | 60-80 % |
| BOARDS ACCEPTED | All state boards | All state boards | All state boards |
| Tests | undergraduate | Postgraduate | PHD |
|---|---|---|---|
| IELTS | 6.0 | 6.5 | 6.5 |
Explore recent news