Study in UK Consultants
We have a huge team of Study in UK Consultants in India to help you out, We send 1000 of students every year to study abroad in UK with multiple intakes with direct and easy admission. We also help students who miss main intakes in UK and want to study abroad without dropping a whole year. We as a Study in UK Consultant know that Indian students want their careers a kick start.
But still, there is a big question to be asked, which country is best for further education? Some people believe that the UK brings our dream into reality whereas others think the USA or Canada is the right pick. But, it does not matter which country you want to opt for, the important thing is how you can start. This is why our overseas education consultants help students in the A to Z study abroad process from choosing a university to getting a visa and loan, all will be done by us. Our Study in UK Consultants is not only available when you choose as your study abroad partner but also available for free counseling and small assistance. If you need invaluable assistance and guidance just contact our study in UK consultants in India through call, WhatsApp, or enquiry form.
Do you want to study in UK without any hassle? Our Study in UK Consultants in India are here to help you. We offer direct and easy admission for students like you who don’t know how to start your journey. The process is simple and easy, find your university with our best Study in UK Consultants in India and leave everything to us we will do all for you!
How You Should Go to the Study UK for Higher Education?
- Moreover, once everything is streamlined or goes smoothly, you need to go through a standardized test like IELTS or TOEFL.
- So, the process is simple to go but why you should choose or go to the UK for higher education? Here, we have covered some of the good reasons to study in the United Kingdom.
- The UK has the finest and most world-class education system with the most prestigious universities around the globe.
- The UK welcomes everyone – whether you belong to the business world or the fashion world – the universities cover a diversified range of courses curated for you.
- UK’s economy ranked top among other regions & also facilitated diversified business and job opportunities. So, get your dream job after completing your education in the United Kingdom.
Benefits of Studying in the UK
- Till now we have revealed the potential reasons to go to the UK for higher education but still, we do need to about the benefits & perks we are going to get.
- The first and foremost perk is getting a dream job. If you have pursued your preferred degree from an esteemed educational place, you will get your dream job.
- Second, you have a chance to explore and interact with others. It enables you to understand other people from around the globe and become informed about their culture and behavior too.
- The UK is rich and known for its quality of life, similarly, you will get and have a closer look at multiple courses. Whether you are fashion-oriented or want to go higher in business – the UK is the right place for education.
Popular Universities in UK
Top 100 Universities in the UK (Complete University Guide 2026 Rankings)
Below is a table listing the top 100 universities in the UK for 2026, based on the Complete University Guide rankings. Each entry includes the full name of the university and its primary location (city or town and country).
| Rank | University Name | Location |
|---|---|---|
| 1 | University of Cambridge | Cambridge, England |
| 2 | University of Oxford | Oxford, England |
| 3 | London School of Economics and Political Science | London, England |
| 4 | University of St Andrews | St Andrews, Scotland |
| 5 | Imperial College London | London, England |
| 6 | Durham University | Durham, England |
| 7 | University College London | London, England |
| 8 | University of Bath | Bath, England |
| 9 | Loughborough University | Loughborough, England |
| 10 | University of Warwick | Coventry, England |
| 11 | University of Exeter | Exeter, England |
| 12 | Lancaster University | Lancaster, England |
| 13 | University of Glasgow | Glasgow, Scotland |
| 14 | King's College London | London, England |
| 15 | University of Edinburgh | Edinburgh, Scotland |
| 16 | University of Leeds | Leeds, England |
| 17 | University of Bristol | Bristol, England |
| 18 | University of Sheffield | Sheffield, England |
| 19 | University of Southampton | Southampton, England |
| 20 | University of York | York, England |
| 21 | University of Manchester | Manchester, England |
| 22 | University of Birmingham | Birmingham, England |
| 23 | Newcastle University | Newcastle upon Tyne, England |
| 24 | Queen Mary University of London | London, England |
| 25 | University of East Anglia | Norwich, England |
| 26 | University of Nottingham | Nottingham, England |
| 27 | University of Liverpool | Liverpool, England |
| 28 | Cardiff University | Cardiff, Wales |
| 29 | University of Reading | Reading, England |
| 30 | University of Sussex | Brighton, England |
| 31 | University of Leicester | Leicester, England |
| 32 | Queen’s University Belfast | Belfast, Northern Ireland |
| 33 | University of Aberdeen | Aberdeen, Scotland |
| 34 | University of Surrey | Guildford, England |
| 35 | Royal Holloway, University of London | Egham, England |
| 36 | University of Essex | Colchester, England |
| 37 | Swansea University | Swansea, Wales |
| 38 | University of Kent | Canterbury, England |
| 39 | University of Dundee | Dundee, Scotland |
| 40 | University of Strathclyde | Glasgow, Scotland |
| 41 | Heriot-Watt University | Edinburgh, Scotland |
| 42 | City, University of London | London, England |
| 43 | University of Lincoln | Lincoln, England |
| 44 | Ulster University | Coleraine, Northern Ireland |
| 45 | University of the Arts London | London, England |
| 46 | Oxford Brookes University | Oxford, England |
| 47 | University of Westminster | London, England |
| 48 | University of Central Lancashire | Preston, England |
| 49 | Manchester Metropolitan University | Manchester, England |
| 50 | University of Brighton | Brighton, England |
| 51 | De Montfort University | Leicester, England |
| 52 | University of Greenwich | London, England |
| 53 | Nottingham Trent University | Nottingham, England |
| 54 | University of Hertfordshire | Hatfield, England |
| 55 | University of Portsmouth | Portsmouth, England |
| 56 | Coventry University | Coventry, England |
| 57 | Bournemouth University | Bournemouth, England |
| 58 | University of Plymouth | Plymouth, England |
| 59 | University of Huddersfield | Huddersfield, England |
| 60 | Middlesex University | London, England |
| 61 | University of West London | London, England |
| 62 | London South Bank University | London, England |
| 63 | University of Salford | Salford, England |
| 64 | University of Bradford | Bradford, England |
| 65 | University of Buckingham | Buckingham, England |
| 66 | University of Chester | Chester, England |
| 67 | University of Chichester | Chichester, England |
| 68 | Edge Hill University | Ormskirk, England |
| 69 | University of Derby | Derby, England |
| 70 | University of East London | London, England |
| 71 | University of Gloucestershire | Cheltenham, England |
| 72 | University of Hull | Hull, England |
| 73 | Keele University | Keele, England |
| 74 | Leeds Beckett University | Leeds, England |
| 75 | University of Bolton | Bolton, England |
| 76 | Canterbury Christ Church University | Canterbury, England |
| 77 | University of Cumbria | Carlisle, England |
| 78 | University of Worcester | Worcester, England |
| 79 | York St John University | York, England |
| 80 | University of Suffolk | Ipswich, England |
| 81 | Bishop Grosseteste University | Lincoln, England |
| 82 | Leeds Trinity University | Leeds, England |
| 83 | University of Wales Trinity Saint David | Carmarthen, Wales |
| 84 | Wrexham University | Wrexham, Wales |
| 85 | University of Winchester | Winchester, England |
| 86 | Newman University | Birmingham, England |
| 87 | Leeds Arts University | Leeds, England |
| 88 | University of the Highlands and Islands | Inverness, Scotland |
| 89 | Buckinghamshire New University | High Wycombe, England |
| 90 | Solent University | Southampton, England |
| 91 | University of Bedfordshire | Luton, England |
| 92 | Teesside University | Middlesbrough, England |
| 93 | University of the West of Scotland | Paisley, Scotland |
| 94 | University of Stirling | Stirling, Scotland |
| 95 | Anglia Ruskin University | Cambridge, England |
| 96 | Sheffield Hallam University | Sheffield, England |
| 97 | London Metropolitan University | London, England |
| 98 | University of Sunderland | Sunderland, England |
| 99 | University of Wolverhampton | Wolverhampton, England |
| 100 | University of the West of England | Bristol, England |
FAQ's
What is IELTS?
IELTS is an International English Language Testing System developed to check the english proficiency of the students who want to study abroad.
How many colleges or universities conduct IELTS?
The IELTS is organized by the IDP to check Reading, Listening, Speaking, and Writing. This is not organized by any specific university.
How Many Years is IELTS Valid?
IELTS results are valid only for two years from the test date. But there is no limit of appearing in the IELTS test so you can take IELTS test again and again. After 2 years of taking test, the scores are generally not accepted by any educational institutions or immigration authorities all over the world.
Is IELTS Hard to Pass?
No, it is not hard to pass ofcourse. IELTS test difficulty depends on your English proficiency and preparation and how you prepare. With adequate practice in listening, reading, writing, and speaking, it is convenient for most test-takers. You can also opt for IELTS coaching or professional guidance if you don't have command on English proficiency and language skills.
How Many Attempts for IELTS?
There is no limit of taking IELTS test, you can retake the test as much as you want to improve your score.
Is 7.5 a Good IELTS Score?
Yes, ofcourse! 7.5 IELTS score is considered very good actually. it demonstrates a strong command of English, suitable for academic and professional purposes in most English-speaking countries. As it is not accepted by many educational institutions or immigration authorities all over the world.
