Start your Study Abroad Journey with WayUP Abroad for Free.
xc xcThe cheapest country for MBBS for Indian students is a major question today. MBBS seats in India are limited, and the fees at private colleges are very high. Therefore, every year, thousands of students travel abroad in search of the cheapest MBBS in the world. Studying abroad is not only affordable but also recognized by the WHO, NMC, and UNESCO. In this blog, we will provide information about the countries considered the cheapest countries to study MBBS for Indian students.
Choosing the Cheapest Countries to Study MBBS for Indian students is financially and educationally beneficial. The fees are affordable, the degree is WHO and NMC accredited, and the international experience is available. This option is ideal for students seeking a quality education at a low cost. Here is are list of the best Cheapest Countries to Study MBBS for Indian Students:
Below is listed the best countries you can opt to study MBBA abroad, with details like top universities, approx. annual tuition fees, medium of instruction, admission intake 2025, eligibility criteria, recognition (WHO/NMC), etc.
Russia is one of the most popular countries for Indian students to study MBBS for Indian students. It is possible to study here for around 3-5 lakhs per year. Medical colleges are approved by WHO and NMC. The medium of instruction in Russian universities is English, so there is no language barrier. For those looking for the cheapest MBBS in the world, Russia is the best option. The new batch will start from September 2025 and it offers internationally recognized degrees.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Kazan Federal University | ₹3.5 – 4.5 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Bashkir State Medical University | ₹3 – 4 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Crimea Federal University | ₹3 – 4.5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Orenburg State Medical University | ₹3.5 – 4.2 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Perm State Medical University | ₹3 – 4 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Ulyanovsk State Medical University | ₹3.2 – 4 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
China is well known to Indian students as the cheapest country to study MBBS for Indian students. The fees here average 4-6 lakhs per year, which is affordable. Medical universities in China are approved by the WHO and the NMC and offer advanced labs and modern facilities. Classes are conducted in English in many universities. For those who want to know which country is best for MBBS with the lowest fees, China is a great choice.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Jilin University | ₹3.5 – 4.5 Lakhs | English/Chinese | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
China Medical University | ₹4 – 5 Lakhs | English/Chinese | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Fudan University | ₹4.5 – 6 Lakhs | English/Chinese | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Nanjing Medical University | ₹3.8 – 4.5 Lakhs | English/Chinese | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Xiamen University | ₹4 – 5 Lakhs | English/Chinese | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Guangzhou Medical University | ₹3.5 – 4.5 Lakhs | English/Chinese | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Georgia has recently become one of the destinations for affordable MBBS abroad for Indian students. The cost per year is around 4-5 lakhs, which makes it one of the cheapest MBBS in the world options. Modern medical infrastructure, a safe environment, and internationally recognized degrees make it attractive for students. New classes will start here from September 2025. For those looking for the cheapest country for MBBS, Georgia is a good option.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Tbilisi State Medical University | ₹4 – 5 Lakhs | English/Georgian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Batumi Shota Rustaveli State Univ. | ₹4 – 5 Lakhs | English/Georgian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
David Tvildiani Medical University | ₹4 – 5.5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
New Vision University | ₹4.5 – 5.5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Caucasus International University | ₹4 – 5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Ilia State University | ₹4 – 5 Lakhs | English/Georgian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Ukraine has been popular with Indian students for a long time. The fees here are 3-4.5 lakhs per year, which makes it the cheapest country for MBBS for Indian students. The universities are WHO accredited and the classes are conducted in English. Ukrainian medical degrees are recognized worldwide. For those looking for the cheapest country for MBBS, Ukraine is an excellent option. The application process will start from April 2025.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Bogomolets National Medical Univ. | ₹3 – 4.5 Lakhs | English/Ukrainian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Kharkiv National Medical Univ. | ₹3 – 4.5 Lakhs | English/Ukrainian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Vinnitsa National Medical Univ. | ₹3 – 4.2 Lakhs | English/Ukrainian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Lviv National Medical Univ. | ₹3.5 – 4.5 Lakhs | English/Ukrainian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Odesa National Medical Univ. | ₹3.2 – 4 Lakhs | English/Ukrainian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Dnipro State Medical Univ. | ₹3 – 4.2 Lakhs | English/Ukrainian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
The Philippines is one of the most affordable MBBS abroad destinations for Indian students. The fees here are just 2.5-4 lakhs per year, which makes it one of the cheapest MBBS in the world. The education is given in the American pattern, which is helpful in preparing for the USMLE exam in the future. For those looking for the cheapest country to study MBBS for Indian students, the Philippines is one of the best options.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
University of Perpetual Help | ₹2.5 – 4 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Cebu Doctors’ University | ₹3 – 4 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Far Eastern University | ₹3 – 4 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
University of Santo Tomas | ₹3.5 – 4.5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Emilio Aguinaldo College | ₹2.8 – 4 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Angeles University Foundation | ₹2.5 – 3.8 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Kyrgyzstan is an emerging destination, where the cost per year is only 2.5-3.5 lakhs. It is undoubtedly the cheapest country for MBBS for Indian students. It has world-class universities and a WHO approved curriculum. Many Indian students are studying here, so it is easy to adjust. For those looking for which country is best for MBBS with lowest fees, Kyrgyzstan is a realistic option.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Kyrgyz State Medical Academy | ₹2.5 – 3.5 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
International School of Medicine | ₹2.8 – 3.5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Osh State University | ₹2.5 – 3.2 Lakhs | English/Russian | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Jalalabad State University | ₹2.5 – 3.2 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Asian Medical Institute | ₹2.5 – 3.5 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Osh International University | ₹2.5 – 3.3 Lakhs | English | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Kazakhstan is a popular and cheapest country for Indian students to study MBBS for Indian students. The fees here are around 3-4 lakhs per year. The medical universities offer modern labs, hostels and a safe environment. A large number of Indian students are studying here. For those looking for the cheapest MBBS in the world, Kazakhstan is a reliable choice. The new session will start in September 2025.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Kazakh National Medical University | ₹3 – 4 Lakhs | English/Kazakh | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Astana Medical University | ₹3 – 4 Lakhs | English/Kazakh | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Karaganda State Medical University | ₹3 – 4 Lakhs | English/Kazakh | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
South Kazakhstan Medical Academy | ₹3 – 4.2 Lakhs | English/Kazakh | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Semey State Medical University | ₹3 – 4 Lakhs | English/Kazakh | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
West Kazakhstan Marat Ospanov Univ. | ₹3 – 4 Lakhs | English/Kazakh | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Uzbekistan is currently gaining popularity and is considered the cheapest country for MBBS. The cost per year is 2.8-4 lakhs, which is very affordable for Indian students. WHO approved degrees and education is available in English. For those looking for the cheapest country for MBBS for Indian students, Uzbekistan is a great destination.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Tashkent Medical Academy | ₹2.8 – 4 Lakhs | English/Uzbek | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Samarkand State Medical Institute | ₹3 – 4 Lakhs | English/Uzbek | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Bukhara State Medical Institute | ₹2.8 – 3.8 Lakhs | English/Uzbek | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Andijan State Medical Institute | ₹2.8 – 3.8 Lakhs | English/Uzbek | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Fergana State University | ₹2.8 – 3.8 Lakhs | English/Uzbek | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Urgench State University | ₹2.8 – 3.8 Lakhs | English/Uzbek | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Poland is one of the destinations in Europe where high-quality education is available. The fees here are around 6-7 lakhs per year. Although a bit high, it is still among the affordable MBBS abroad options. Medical degrees are recognized worldwide and there are job opportunities in Europe. For those wondering which country is best for MBBS with lowest fees, it is a good option with quality education.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
Medical University of Warsaw | ₹6 – 7 Lakhs | English/Polish | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Jagiellonian University Krakow | ₹6.5 – 7.5 Lakhs | English/Polish | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Medical University of Gdansk | ₹6 – 7 Lakhs | English/Polish | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Pomeranian Medical University | ₹6 – 7 Lakhs | English/Polish | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Medical University of Lodz | ₹6 – 7 Lakhs | English/Polish | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Wroclaw Medical University | ₹6 – 7 Lakhs | English/Polish | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Belgium is a European country where research-based medical education is provided. The fees here are 6-8 lakhs per year. Although it is not the cheapest MBBS in the world, the quality of education and international recognition make it attractive. It has modern facilities and a safe environment for Indian students. For those looking for high-quality education outside of the cheapest country to study MBBS for Indian students, Belgium is the right choice.
University Name | Annual Tuition Fees (Approx.) | Medium of Instruction | Admission Intake 2025 | Eligibility Criteria | Recognition (WHO/NMC) |
KU Leuven | ₹6 – 8 Lakhs | English/Dutch | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Ghent University | ₹6 – 8 Lakhs | English/Dutch | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
University of Antwerp | ₹6 – 7.5 Lakhs | English/Dutch | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Catholic University of Leuven (KUL) | ₹6 – 8 Lakhs | English/Dutch | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Université Libre de Bruxelles | ₹6 – 8 Lakhs | English/French | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
University of Liege | ₹6 – 7.5 Lakhs | English/French | September 2025 | 50% in PCB, NEET Qualified | WHO, NMC Approved |
Getting MBBS admission abroad is easy for Indian students. Below is the step-by-step process:
Choose the country considering fees, language, hostel, and NMC/WHO accreditation.
Apply online on the official website of the selected university.
Upload the required documents (passport, 10+2 marksheet, NEET score).
You will receive an admission letter/offer letter from the selected university.
Pay the first year's fees. – Apply for a visa upon receiving an invitation letter from the university.
To choose the right country, consider these factors:
After considering these parameters, you can easily decide which country is best for MBBS with the lowest fees.
Pursuing an MBBS abroad is a golden opportunity for Indian students. Whether you're looking for the cheapest MBBS in the world or wondering which country is best for MBBS with the lowest fees, Russia, China, Georgia, the Philippines, Kyrgyzstan, Kazakhstan, and Uzbekistan are the best options. Applications for admission in 2025 will open in April, and classes will begin in September.
If you need assistance with making the right choices and the application process, contact our MBBS Abroad Experts today. Experts will provide you with complete information on countries, fees, admissions, and scholarships.